Welcome to Data Crystal's new home! Data Crystal is now part of the TCRF family (sort of).
The wiki has recently moved; please report any issues in Discord. Pardon the dust.

Onimusha Tactics/ROM map

From Data Crystal
< Onimusha Tactics
Revision as of 23:09, 6 November 2014 by Itoikenza (talk | contribs) (Rom Offsets.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Noteable Rom Offsets:

Address (dec) (hex) Description Value

0071EA20 1 01 "03 ""Samurai Sword"" tech bind (was 00)" 00

0071EA25 3 03 "was 03 0a 0a ""looks""" 030A0A

0071ED2C 1 01 "08 ""Ultimate Sword"" tech bind (was 03)" 03

0071F038 1 01 "0D ""Tiger's Fury"" tech bind (was 07)" 07

0071F344 1 01 "12 ""Genma Agony"" tech bind (was 0b)" 0B

0071F349 3 03 "was 06 0d 0d ""looks""" 060D0D

0071F47C 1 01 "14 ""Sickle Spear"" tech bind" 00

0071F518 1 01 "15 ""Great Spear"" tech bind" 00

0071FE3C 1 01 "24 ""Raging Hayate"" tech bind (was 12)" 12

0071FE41 3 03 "was 0c 15 15 ""looks""" 0C1515

00720934 1 01 "36 ""Supreme thunder"" was 1c" 1C

00721600 1 01 "4B ""Grenade gun"" tech bind (was 00)" 00

00721C18 1 01 "55 ""Blaster Cannon"" tech bind (was 39)" 39

00722710 1 01 "67 ""Ninja Star"" tech bind (was 00)" 00

00722DC4 1 01 "72 Phantom's Curse ""tech bind"" (was 50)" 5

0072831A 1 01 "was 05 move. max possible: 06" 05

00728320 4 04 "Onimaru's hp/sp" 78001600

00728324 4 04 "Onimaru's stats" 18181618

0072832C 1 01 "Onimaru's absorb! (put FE to Absorb all elements)" 00

00728330 4 04 "Onimaru's Status Resist (put 55 01 50 10)" 00140000

00728334 5 05 "Onimaru's equips" 0191000000

00728339 3 03 "Onimaru's techs (was 35 0c 60)" 350C60

00728366 1 01 "Onimaru's move" 05

0072836C 4 04 "Oboro's hp/sp" 50001900

00728370 4 04 "Oboro's stats" 0F0F1914

00728378 1 01 "Oboro's absorb!" 00

0072837C 4 04 "Oboro's status Resist mod!" 00140000

00728380 5 05 "Oboro's equips" 02AF000000

00728385 2 02 "Oboro's techs" 4144

007283B2 1 01 "Oboro's move" 06

007283B8 4 04 "Ageha's hp/sp" B4001E00

007283C4 1 01 "Ageha's absorb!" 00

007283C8 4 04 "Ageha's status Resist" 00140000

007283CC 5 05 "Ageha's equips" 0292000000

007283D1 3 03 "Ageha's techs" 055362

007283FE 1 01 "Ageha's move" 04

00728404 4 04 "Magoichi's hp/sp" 82000C00

00728410 1 01 "Magoichi's absorb!" 00

00728414 4 04 "Magoichi's status" 00040000

00728418 5 05 "Magoichi's equips" 4991000000

0072841D 3 03 " Magoichi's techs" 4D4927

0072844A 1 01 "Kaidomaru's move" 04

00728450 4 04 "Kaidomaru's hp/sp" FA001400

00728460 4 04 "Kaidomaru's status" 00140000

00728464 5 05 "Kaidomaru's equips" 2795000000

00728469 3 03 "Kaidomaru's techs" 1A3863

00728496 1 01 "Mitsuhide's move" 05

0072849C 4 04 "Mitsuhide's hp/sp" 2C013200

007284A8 1 01 "Mitsuhide's absorb!" 00

007284AC 4 04 "Mitsuhide's status" 00140000

007284B0 5 05 "Mitsuhide's equips" 0B96000000

007284B5 3 03 "Mitsuhide's tech's" 3E3F61

007284E2 1 01 "Kotaro's move" 06

007284E8 4 04 "Kotaro's hp/sp" B4001C00

007284F4 1 01 "Kotaro's absorb!" 00

007284FC 5 05 "Kotaro's equips" 67BC000000

00728501 2 02 "kotaro's techs" 373B

00728534 4 04 "Ekei's hp/sp" A0001600

00728540 1 01 "Ekei's absorb!" 00

00728544 4 04 "Ekei's status" 00140000

00728548 5 05 "Ekei's equips" 1593000000

0072854D 2 02 "Ekei's techs" 1013

0072857A 1 01 "Ekei's move" 06

00728580 4 04 "Tsubame's hp/sp" 5A001200

00728584 4 04 "Tsubame's stats" 14101619

0072858C 1 01 "Tsubame's absorb!" 00

00728590 4 04 "Tsubame's status" 00040000

00728594 5 05 "Tsubame's equips" 5BBB000000

00728599 2 02 "Tsubame's techs" 363A

007285C2 1 01 "Hikoichi's sprite" 0A

007285C6 1 01 "Hikoichi's move" 04

007285CC 4 04 "Hikoichi's hp/sp" 6E000F00

007285D8 1 01 "Hikoichi's absorb!" 00

007285E0 5 05 "Hikoichi's equips" 0191000000

007285E5 2 02 "Hikoichi's techs" 4C47

00728612 1 01 "Bomaru's move" 04

00728618 4 04 "Bomaru's hp/sp" 69001400

00728624 1 01 "Bomaru's absorb!" 00

0072862C 5 05 "Bomaru's equips" 1391000000

00728631 2 02 "Bomaru's skills" 4E45

0072865E 1 01 "Hanpeita's move" 04

00728664 4 04 "Hanpeita's hp/sp" 64001200

00728668 4 04 "Hanpeita's stats" 14121218

00728670 1 01 "Hanpeita's absorb!" 00

00728678 5 05 "Hanpeita's equips" 3791000000

0072867D 2 02 "Hanpeita's tech's" 2E2B

007286AA 1 01 "Saizo's move" 05

007286AF 1 01 "Saizo's level" 0A

007286B0 4 04 "Saizo's hp/sp" 96001900

007286BC 1 01 "Saizo's absorb!" 00

007286C4 5 05 "Saizo's equips" 5BBB000000

007286C9 2 02 "Saizo's techs" 523C

007286FC 4 04 "Sandayu's hp/sp" FA001800

00728710 1 01 "Sandayu's Equip!" 03

00728742 1 01 "Okuni's move" 05

00728748 4 04 "Okuni's hp/sp" 64002000

00728754 1 01 "Okuni's absorb elements" 00

00728758 4 04 "Okuni's status nullify" 00140000

0072875C 5 05 "Okuni's equips" 14B0000000

0072878E 1 01 "Yoichi's move" 04

00728794 4 04 "Yoichi's hp/sp" 8C001400

007287A8 5 05 "Yoichi's equips" 3891000000

007287DA 1 01 move 04

007287E0 4 04 "Kabuki's hp/sp" 96000C00

007287F4 5 05 "Kabuki's equips" 0291000000

00728826 1 01 "Kotetsu's move" 04

0072882C 4 04 "Kotetsu's hp/sp" AA000C00

00728840 5 05 "Kotetsu's equips" 2692000000

00728845 2 02 "Kotetsu's techs" 4A1A

00728872 1 01 "Sakura's move" 05

00728878 4 04 "Sakura's hp/sp" A0001E00

0072887C 4 04 "Sakura's stats" 18182418

00728884 1 01 "Sakura's absorb!" 00

0072888C 4 04 "Sakura's equips" 39B00000

00728891 2 02 "Sakura's techs" 4243

007288BE 1 01 "Shura's move" 05

007288C3 1 01 "Shura's level" 0C

007288C4 4 04 "Shura's hp/sp" C6001200

007288D0 1 01 "Shura's absorb elements" 00

007288D4 4 04 "Shura's Status Resist" 00140000

007288D8 5 05 "Shura's equips" 0394000000

007288DD 3 03 "Shura's techs" 080200

0072890A 1 01 "Sanjuro's move" 04

00728910 4 04 "Sanjuro's hp/sp" F0001600

00728914 4 04 "Sanjuro's stats" 261E161E

0072891C 1 01 "Sanjuro's absorb elements" 00

00728924 5 05 "Sanjuro's equips" 0395000000

00728929 2 02 "Sanjuro's techs" 0401

00728956 1 01 "Oniko's move" 04

0072895C 4 04 "Oniko's hp/sp" 78002300

00728968 1 01 "Oniko's absorb!" A8

00728970 5 05 "Oniko's equips" 2598000000

00728975 2 02 "Oniko's techs" 403D

007289A2 1 01 "Onimusha's move" 05

007289A8 4 04 "Onimusha's hp/sp" 5A001800

007289AC 4 04 "Onimusha's stats" 140F0F14

007289B4 1 01 "Onimusha's absorb elements!" 00

007289B8 4 04 "55 01 50 10 Onimusha's status resist" 55150000

007289BC 5 05 "Onimusha's equips" 12A9000000

007289C1 2 02 "Onimusha's techs" 0000

0072BF04 1 01 "0C ""Frenzy Slice"" was 26 (38sp)" 26

0072C0E0 1 01 "13 ""Maxi Thrust"" was 1c (28sp)" 1C

0072C630 1 01 "27 ""Tiger Salvo"" was 23 (35sp)" 23

0072C7C8 1 01 "2D ""arrow of paralysis"" was 1c (28sp)" 1C

0072C850 1 01 "2F ""arrow of confusion"" was 18 (24sp)" 18

0072C9A4 1 01 "34 ""Stop Dead"" was 14 (20sp)" 14

0072CA70 1 01 "37 ""flame thrower"" was 0c (12sp)" 0C

0072CB80 1 01 "3B ""blaze thrower"" was 19 (25sp)" 19

0072CBC4 1 01 "3C ""Sword of Gales"" was 19 (25sp)" 19

0072CC08 1 01 "3D ""Wrath of God"" was 1a (26sp)" 1A

0072CC4C 1 01 "3E ""Summon Thunder"" was 1a (26sp)" 1A

0072CC90 1 01 "3F ""Fire of Purgatory"" was 1a (26sp)" 1A

0072CDE4 1 01 "44 ""Secret Light"" cost 35sp (was 23)" 23

0072D158 1 01 "51 ""pocket search"" was 03 (3sp)" 03

0072D19C 1 01 "52 ""Forced Search"" was 05 (5sp)" 05

0072D224 1 01 "54 ""Absolute Death"" was 1e (30sp)" 1E

0072D510 1 01 "5f ""Dummy"" 30sp" 1E

0072D52E 16 10 "60 ""Onimusha Attack"" Name" 826E828E8289828D8295829382888281

0072D554 1 01 "60 ""Onimusha Attack"" *can't affect* (was FF)" FF

0072D5DC 1 01 "62 ""Phoenix Ripper"" was 23 (35sp)" 23

0072D620 1 01 "63 ""dragon attack"" was 23 (35sp)" 23

0072E8FC 1 01 "AA ""Black Storm"" was 28 (40sp)" 28

incomplete tech values.

03 god of wind

04 deadly poison

05 cast a spell

06 paralyze 15sp

07 send to sleep

08 confuse

09 dummy

0a double slice

0b triple slice

0c frenzy slice

0d triple stab

0e flash

0f double flash

10 cross flash

11 TWIN THRUST

12 QUAD THRUST

13 MAXI THRUST

14 dummy

15 smash down

16 full smash

17 dummy

18 dummy

19 dummy

1a headbutt

1b dummy

1c critical strike

1d dummy

1e sniper attack

1f assassin

20 dummy

21 dummy

22 dummy

23 dummy

24 dummy

25 double shot

26 triple shot

27 tiger salvo

28 arrow of thunder

29 phoenix arrow

2a arrow of wind

2b arrow of poison

2c arrow of spells

2d arrow of paralysis

2e arrow of sleep

2f arrow of confusion

30 dummy

31 dummy

32 dummy

33 leave stranded

34 stop dead

35 shock

36 strike thunder

37 flamethrower

38 sword of winds

39 major shock

3a lightning flash

3b blaze thrower

3c sword of gales

3d wrath of god

3e summon thunder

3f fire of purgatory

40 whirlwind

41 minor recovery

42 partial recovery

43 major recovery

44 secret light

45 recover health

46 full recovery

47 weakling mode

48 expose mode

49 blind mode

4a stupid mode

4b strongman mode

4c defender mode

4d target mode

4e dodge

4f nightmare

50 spell binder

51 pocket search

52 forced search

53 straight to hell

54 absolute death

55 absorb vitality

56 absorb energy

57 dummy

58 dummy

59 dummy

5a dummy

5b dummy

5c dummy

5d dummy

5e dummy

5f dummy

60 onimusha attack

61 tortiose defense

62 phoenix ripper

63 dragon attack

64 dummy

65 dummy

66 dummy

67 dummy

68 dummy

69 dummy

6a dummy

6b iron blow

6c smash down

6d critical strike

6e fighting spirit

6f linear slice

70 double slice