Welcome to Data Crystal's new home! Data Crystal is now part of the TCRF family (sort of).
The wiki has recently moved; please report any issues in Discord. Pardon the dust.

Final Fantasy IX/Notes: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
m (Xkeeper moved page Final Fantasy IX:Notes to Final Fantasy IX/Notes: normalize subpages and titles)
 
(3 intermediate revisions by one other user not shown)
Line 3: Line 3:
==Tetra Masters cards max initial stats==
==Tetra Masters cards max initial stats==
Corrected from espritduo's list (who actually listed the Base stats). Note that CPU opponents can play Type A cards occasionally.
Corrected from espritduo's list (who actually listed the Base stats). Note that CPU opponents can play Type A cards occasionally.
  ID Card Name Type Max Attack Max P. Def Max M. Def Maximum displayed
  ID Card Name Type Max Attack Max P. Def Max M. Def Maximum displayed
  001 Goblin P 5 7 3 0X00
  01 Goblin P 5 7 3 0X00
  002 Fang P 7 9 3 0X00
  02 Fang P 7 9 3 0X00
  003 Skeleton P 9 11 9 0X00
  03 Skeleton P 9 11 9 0X00
  004 Flan M 11 5 17 0X01
  04 Flan M 11 5 17 0X01
  005 Zaghnol P 13 11 11 0X00
  05 Zaghnol P 13 11 11 0X00
  006 Lizard Man P 15 13 7 0X00
  06 Lizard Man P 15 13 7 0X00
  007 Zombie P 17 17 9 1X10
  07 Zombie P 17 17 9 1X10
  008 Bomb M 19 11 19 1X01
  08 Bomb M 19 11 19 1X01
  009 Ironite P 21 21 11 1X10
  09 Ironite P 21 21 11 1X10
  010 Sahagin P 23 17 3 1X10
  10 Sahagin P 23 17 3 1X10
  011 Yeti M 25 5 25 1X01
  11 Yeti M 25 5 25 1X01
  012 Mimic M 27 19 25 1X11
  12 Mimic M 27 19 25 1X11
  013 Wyerd M 29 7 31 1X01
  13 Wyerd M 29 7 31 1X01
  014 Mandragora M 31 13 37 1X02
  14 Mandragora M 31 13 37 1X02
  015 Crawler P 33 35 7 2X20
  15 Crawler P 33 35 7 2X20
  016 Sand Scorpion P 35 35 15 2X20
  16 Sand Scorpion P 35 35 15 2X20
  017 Nymph M 37 11 37 2X02
  17 Nymph M 37 11 37 2X02
  018 Sand Golem P 39 37 15 2X20
  18 Sand Golem P 39 37 15 2X20
  019 Zuu P 41 9 33 2X02
  19 Zuu P 41 9 33 2X02
  020 Dragonfly P 43 39 17 2X21
  20 Dragonfly P 43 39 17 2X21
  021 Carrion Worm M 45 27 23 2X11
  21 Carrion Worm M 45 27 23 2X11
  022 Cerberus P 47 43 3 2X20
  22 Cerberus P 47 43 3 2X20
  023 Antlion P 49 47 25 3X21
  23 Antlion P 49 47 25 3X21
  024 Cactuar P 51 193 3 3XC0
  24 Cactuar P 51 193 3 3XC0
  025 Gimme Cat M 53 31 27 3X11
  25 Gimme Cat M 53 31 27 3X11
  026 Ragtimer M 55 33 29 3X21
  26 Ragtimer M 55 33 29 3X21
  027 Hedgehog Pie M 57 21 39 3X12
  27 Hedgehog Pie M 57 21 39 3X12
  028 Ralvuimahgo P 59 67 11 3X40
  28 Ralvuimahgo P 59 67 11 3X40
  029 Ochu P 61 35 17 3X21
  29 Ochu P 61 35 17 3X21
  030 Troll P 63 61 33 3X32
  30 Troll P 63 61 33 3X32
  031 Blazer Beetle P 65 89 17 4X51
  31 Blazer Beetle P 65 89 17 4X51
  032 Abomination P 67 57 57 4X33
  32 Abomination P 67 57 57 4X33
  033 Zemzelett M 69 31 95 4X15
  33 Zemzelett M 69 31 95 4X15
  034 Stroper P 71 63 7 4X30
  34 Stroper P 71 63 7 4X30
  035 Tantarian M 73 41 37 4X22
  35 Tantarian M 73 41 37 4X22
  036 Grand Dragon P 75 63 69 4X34
  36 Grand Dragon P 75 63 69 4X34
  037 Feather Circle M 77 43 39 4X22
  37 Feather Circle M 77 43 39 4X22
  038 Hecteyes M 79 9 69 4X04
  38 Hecteyes M 79 9 69 4X04
  039 Ogre P 81 79 27 5X41
  39 Ogre P 81 79 27 5X41
  040 Armstrong M 83 35 73 5X24
  40 Armstrong M 83 35 73 5X24
  041 Ash M 85 49 49 5X33
  41 Ash M 85 49 49 5X33
  042 Wraith M 87 79 15 5X40
  42 Wraith M 87 79 15 5X40
  043 Gargoyle M 89 49 45 5X32
  43 Gargoyle M 89 49 45 5X32
  044 Vepal M 91 51 47 5X32
  44 Vepal M 91 51 47 5X32
  045 Grimlock M 83 35 53 5X23
  45 Grimlock M 83 35 53 5X23
  046 Tonberry P 39 53 49 2X33
  46 Tonberry P 39 53 49 2X33
  047 Veteran M 89 29 143 5X18
  47 Veteran M 89 29 143 5X18
  048 Garuda M 97 71 27 6X41
  48 Garuda M 97 71 27 6X41
  049 Malboro M 85 55 97 5X36
  49 Malboro M 85 55 97 5X36
  050 Mover M 101 249 7 6XF0
  50 Mover M 101 249 7 6XF0
  051 Abadon M 123 103 43 7X62
  51 Abadon M 123 103 43 7X62
  052 Behemoth P 187 69 105 BX46
  52 Behemoth P 187 69 105 BX46
  053 Iron Man P 195 109 11 CX60
  53 Iron Man P 195 109 11 CX60
  054 Nova Dragon P 235 123 193 EX7C
  54 Nova Dragon P 235 123 193 EX7C
  055 Ozma P 219 5 195 DX0C
  55 Ozma P 219 5 195 DX0C
  056 Hades M 249 199 19 FXC1
  56 Hades M 249 199 19 FXC1
  057 Holy M 133 39 61 8X23
  57 Holy M 133 39 61 8X23
  058 Meteor M 189 161 1 BXA0
  58 Meteor M 189 161 1 BXA0
  059 Flare M 207 15 15 CX00
  59 Flare M 207 15 15 CX00
  060 Shiva M 81 5 93 5X05
  60 Shiva M 81 5 93 5X05
  061 Ifrit M 99 149 15 6X90
  61 Ifrit M 99 149 15 6X90
  062 Ramuh M 73 27 101 4X16
  62 Ramuh M 73 27 101 4X16
  063 Atomos M 65 99 99 4X66
  63 Atomos M 65 99 99 4X66
  064 Odin M 203 135 71 CX84
  64 Odin M 203 135 71 CX84
  065 Leviathan M 181 99 21 BX61
  65 Leviathan M 181 99 21 BX61
  066 Bahamut M 199 143 81 CX85
  66 Bahamut M 199 143 81 CX85
  067 Ark M 225 95 89 EX55
  67 Ark M 225 95 89 EX55
  068 Fenrir M 137 35 21 8X21
  68 Fenrir M 137 35 21 8X21
  069 Madeen M 161 21 99 AX16
  69 Madeen M 161 21 99 AX16
  070 Alexander M 223 181 85 DXB5
  70 Alexander M 223 181 85 DXB5
  071 Excalibur II P 253 179 5 FXB0
  71 Excalibur II P 253 179 5 FXB0
  072 Ultima Weapon P 247 23 101 FX16
  72 Ultima Weapon P 247 23 101 FX16
  073 Masamune P 201 179 55 CXB3
  73 Masamune P 201 179 55 CXB3
  074 Elixir M 99 99 99 6X66
  74 Elixir M 99 99 99 6X66
  075 Dark Matter M 197 55 193 CX3C
  75 Dark Matter M 197 55 193 CX3C
  076 Ribbon M 11 199 253 0XCF
  76 Ribbon M 11 199 253 0XCF
  077 Tiger Racket P 11 3 17 0X01
  77 Tiger Racket P 11 3 17 0X01
  078 Save the Queen P 111 59 9 6X30
  78 Save the Queen P 111 59 9 6X30
  079 Genji P 9 103 173 0X6A
  79 Genji P 9 103 173 0X6A
  080 Mythril Sword P 31 3 5 1X00
  80 Mythril Sword P 31 3 5 1X00
  081 Blue Narciss P 141 143 19 8X81
  81 Blue Narciss P 141 143 19 8X81
  082 Hilda Garde 3 P 97 61 15 6X30
  82 Hilda Garde 3 P 97 61 15 6X30
  083 Invincible M 183 143 199 BX8C
  83 Invincible M 183 143 199 BX8C
  084 Cargo Ship P 43 99 9 2X60
  84 Cargo Ship P 43 99 9 2X60
  085 Hilda Garde 1 P 97 73 1 6X40
  85 Hilda Garde 1 P 97 73 1 6X40
  086 Red Rose P 141 19 143 8X18
  86 Red Rose P 141 19 143 8X18
  087 Theater Ship P 31 105 17 1X61
  87 Theater Ship P 31 105 17 1X61
  088 Viltgance P 227 143 31 EX81
  88 Viltgance P 227 143 31 EX81
  089 Chocobo P 1 3 11 0X00
  89 Chocobo P 1 3 11 0X00
  090 Fat Chocobo P 23 29 29 1X11
  90 Fat Chocobo P 23 29 29 1X11
  091 Mog M 1 3 11 0X00
  91 Mog M 1 3 11 0X00
  092 Frog P 1 1 1 0X00
  92 Frog P 1 1 1 0X00
  093 Oglop P 39 31 5 2X10
  93 Oglop P 39 31 5 2X10
  094 Alexandria P 3 177 99 0XB6
  94 Alexandria P 3 177 99 0XB6
  095 Lindblum P 5 99 177 0X6B
  95 Lindblum P 5 99 177 0X6B
  096 Two Moons M 111 87 87 6X55
  96 Two Moons M 111 87 87 6X55
  097 Gargant P 45 15 55 2X03
  97 Gargant P 45 15 55 2X03
  098 Namingway M 125 125 125 7X77
  98 Namingway M 125 125 125 7X77
  099 Boco P 127 125 125 7X77
  99 Boco P 127 125 125 7X77
  100 Airship P 127 125 125 7X77
  100 Airship P 127 125 125 7X77
{{Internal Data|game=Final Fantasy IX}}

Latest revision as of 02:41, 24 January 2024

Chip tiny.png The following article is a Notes Page for Final Fantasy IX.

Tetra Masters cards max initial stats

Corrected from espritduo's list (who actually listed the Base stats). Note that CPU opponents can play Type A cards occasionally.

ID Card Name		Type	Max Attack	Max P. Def	Max M. Def	Maximum displayed
01 Goblin		P	5		7		3		0X00
02 Fang			P	7		9		3		0X00
03 Skeleton		P	9		11		9		0X00
04 Flan			M	11		5		17		0X01
05 Zaghnol		P	13		11		11		0X00
06 Lizard Man		P	15		13		7		0X00
07 Zombie		P	17		17		9		1X10
08 Bomb			M	19		11		19		1X01
09 Ironite		P	21		21		11		1X10
10 Sahagin		P	23		17		3		1X10
11 Yeti			M	25		5		25		1X01
12 Mimic		M	27		19		25		1X11
13 Wyerd		M	29		7		31		1X01
14 Mandragora		M	31		13		37		1X02
15 Crawler		P	33		35		7		2X20
16 Sand Scorpion	P	35		35		15		2X20
17 Nymph		M	37		11		37		2X02
18 Sand Golem		P	39		37		15		2X20
19 Zuu			P	41		9		33		2X02
20 Dragonfly		P	43		39		17		2X21
21 Carrion Worm		M	45		27		23		2X11
22 Cerberus		P	47		43		3		2X20
23 Antlion		P	49		47		25		3X21
24 Cactuar		P	51		193		3		3XC0
25 Gimme Cat		M	53		31		27		3X11
26 Ragtimer		M	55		33		29		3X21
27 Hedgehog Pie		M	57		21		39		3X12
28 Ralvuimahgo		P	59		67		11		3X40
29 Ochu			P	61		35		17		3X21
30 Troll		P	63		61		33		3X32
31 Blazer Beetle	P	65		89		17		4X51
32 Abomination		P	67		57		57		4X33
33 Zemzelett		M	69		31		95		4X15
34 Stroper		P	71		63		7		4X30
35 Tantarian		M	73		41		37		4X22
36 Grand Dragon		P	75		63		69		4X34
37 Feather Circle	M	77		43		39		4X22
38 Hecteyes		M	79		9		69		4X04
39 Ogre			P	81		79		27		5X41
40 Armstrong		M	83		35		73		5X24
41 Ash			M	85		49		49		5X33
42 Wraith		M	87		79		15		5X40
43 Gargoyle		M	89		49		45		5X32
44 Vepal		M	91		51		47		5X32
45 Grimlock		M	83		35		53		5X23
46 Tonberry		P	39		53		49		2X33
47 Veteran		M	89		29		143		5X18
48 Garuda		M	97		71		27		6X41
49 Malboro		M	85		55		97		5X36
50 Mover		M	101		249		7		6XF0
51 Abadon		M	123		103		43		7X62
52 Behemoth		P	187		69		105		BX46
53 Iron Man		P	195		109		11		CX60
54 Nova Dragon		P	235		123		193		EX7C
55 Ozma			P	219		5		195		DX0C
56 Hades		M	249		199		19		FXC1
57 Holy			M	133		39		61		8X23
58 Meteor		M	189		161		1		BXA0
59 Flare		M	207		15		15		CX00
60 Shiva		M	81		5		93		5X05
61 Ifrit		M	99		149		15		6X90
62 Ramuh		M	73		27		101		4X16
63 Atomos		M	65		99		99		4X66
64 Odin			M	203		135		71		CX84
65 Leviathan		M	181		99		21		BX61
66 Bahamut		M	199		143		81		CX85
67 Ark			M	225		95		89		EX55
68 Fenrir		M	137		35		21		8X21
69 Madeen		M	161		21		99		AX16
70 Alexander		M	223		181		85		DXB5
71 Excalibur II		P	253		179		5		FXB0
72 Ultima Weapon	P	247		23		101		FX16
73 Masamune		P	201		179		55		CXB3
74 Elixir		M	99		99		99		6X66
75 Dark Matter		M	197		55		193		CX3C
76 Ribbon		M	11		199		253		0XCF
77 Tiger Racket		P	11		3		17		0X01
78 Save the Queen	P	111		59		9		6X30
79 Genji		P	9		103		173		0X6A
80 Mythril Sword	P	31		3		5		1X00
81 Blue Narciss		P	141		143		19		8X81
82 Hilda Garde 3	P	97		61		15		6X30
83 Invincible		M	183		143		199		BX8C
84 Cargo Ship		P	43		99		9		2X60
85 Hilda Garde 1	P	97		73		1		6X40
86 Red Rose		P	141		19		143		8X18
87 Theater Ship		P	31		105		17		1X61
88 Viltgance		P	227		143		31		EX81
89 Chocobo		P	1		3		11		0X00
90 Fat Chocobo		P	23		29		29		1X11
91 Mog			M	1		3		11		0X00
92 Frog			P	1		1		1		0X00
93 Oglop		P	39		31		5		2X10
94 Alexandria		P	3		177		99		0XB6
95 Lindblum		P	5		99		177		0X6B
96 Two Moons		M	111		87		87		6X55
97 Gargant		P	45		15		55		2X03
98 Namingway		M	125		125		125		7X77
99 Boco			P	127		125		125		7X77
100 Airship		P	127		125		125		7X77