Welcome to Data Crystal's new home! Data Crystal is now part of the TCRF family (sort of).
The wiki has recently moved; please report any issues in Discord. Pardon the dust.

Final Fantasy IX/Notes: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 4: Line 4:
Corrected from espritduo's list (who actually listed the Base stats)
Corrected from espritduo's list (who actually listed the Base stats)
  Card Name Type Max Attack Max P. Def Max M. Def Maximum displayed stats
  Card Name Type Max Attack Max P. Def Max M. Def Maximum displayed stats
  Goblin P 5 7 3 0A00
  Goblin P 5 7 3 0X00
  Fang P 7 9 3 0A00
  Fang P 7 9 3 0X00
  Skeleton P 9 11 9 0A00
  Skeleton P 9 11 9 0X00
  Flan M 11 5 17 0A01
  Flan M 11 5 17 0X01
  Zaghnol P 13 11 11 0A00
  Zaghnol P 13 11 11 0X00
  Lizard Man P 15 13 7 1A00
  Lizard Man P 15 13 7 1X00
  Zombie P 17 17 9 1A10
  Zombie P 17 17 9 1X10
  Bomb M 19 11 19 1A01
  Bomb M 19 11 19 1X01
  Ironite P 21 21 11 1A10
  Ironite P 21 21 11 1X10
  Sahagin P 23 17 3 1A10
  Sahagin P 23 17 3 1X10
  Yeti M 25 5 25 1A01
  Yeti M 25 5 25 1X01
  Mimic M 27 19 25 1A11
  Mimic M 27 19 25 1X11
  Wyerd M 29 7 31 1A02
  Wyerd M 29 7 31 1X02
  Mandragora M 31 13 37 2A02
  Mandragora M 31 13 37 2X02
  Crawler P 33 35 7 2A20
  Crawler P 33 35 7 2X20
  Sand Scorpion P 35 35 15 2A21
  Sand Scorpion P 35 35 15 2X21
  Nymph M 37 11 37 2A02
  Nymph M 37 11 37 2X02
  Sand Golem P 39 37 15 2A21
  Sand Golem P 39 37 15 2X21
  Zuu P 41 9 33 2A02
  Zuu P 41 9 33 2X02
  Dragonfly P 43 39 17 2A21
  Dragonfly P 43 39 17 2X21
  Carrion Worm M 45 27 23 2A11
  Carrion Worm M 45 27 23 2X11
  Cerberus P 47 43 3 3A20
  Cerberus P 47 43 3 3X20
  Antlion P 49 47 25 3A31
  Antlion P 49 47 25 3X31
  Cactuar P 51 193 3 3AC0
  Cactuar P 51 193 3 3XC0
  Gimme Cat M 53 31 27 3A21
  Gimme Cat M 53 31 27 3X21
  Ragtimer M 55 33 29 3A21
  Ragtimer M 55 33 29 3X21
  Hedgehog Pie M 57 21 39 3A12
  Hedgehog Pie M 57 21 39 3X12
  Ralvuimahgo P 59 67 11 3A40
  Ralvuimahgo P 59 67 11 3X40
  Ochu P 61 35 17 3A21
  Ochu P 61 35 17 3X21
  Troll P 63 61 33 4A32
  Troll P 63 61 33 4X32
  Blazer Beetle P 65 89 17 4A51
  Blazer Beetle P 65 89 17 4X51
  Abomination P 67 57 57 4A33
  Abomination P 67 57 57 4X33
  Zemzelett M 69 31 95 4A26
  Zemzelett M 69 31 95 4X26
  Stroper P 71 63 7 4A40
  Stroper P 71 63 7 4X40
  Tantarian M 73 41 37 4A22
  Tantarian M 73 41 37 4X22
  Grand Dragon P 75 63 69 4A44
  Grand Dragon P 75 63 69 4X44
  Feather Circle M 77 43 39 4A22
  Feather Circle M 77 43 39 4X22
  Hecteyes M 79 9 69 5A04
  Hecteyes M 79 9 69 5X04
  Ogre P 81 79 27 5A51
  Ogre P 81 79 27 5X51
  Armstrong M 83 35 73 5A24
  Armstrong M 83 35 73 5X24
  Ash M 85 49 49 5A33
  Ash M 85 49 49 5X33
  Wraith M 87 79 15 5A51
  Wraith M 87 79 15 5X51
  Gargoyle M 89 49 45 5A32
  Gargoyle M 89 49 45 5X32
  Vepal M 91 51 47 5A33
  Vepal M 91 51 47 5X33
  Grimlock M 83 35 53 5A23
  Grimlock M 83 35 53 5X23
  Tonberry P 39 53 49 2A33
  Tonberry P 39 53 49 2X33
  Veteran M 89 29 143 5A19
  Veteran M 89 29 143 5X19
  Garuda M 97 71 27 6A41
  Garuda M 97 71 27 6X41
  Malboro M 85 55 97 5A36
  Malboro M 85 55 97 5X36
  Mover M 101 249 7 6AF0
  Mover M 101 249 7 6XF0
  Abadon M 123 103 43 7A62
  Abadon M 123 103 43 7X62
  Behemoth P 187 69 105 BA46
  Behemoth P 187 69 105 BX46
  Iron Man P 195 109 11 CA60
  Iron Man P 195 109 11 CX60
  Nova Dragon P 235 123 193 EA7C
  Nova Dragon P 235 123 193 EX7C
  Ozma P 219 5 195 DA0C
  Ozma P 219 5 195 DX0C
  Hades M 249 199 19 FAC1
  Hades M 249 199 19 FXC1
  Holy M 133 39 61 8A23
  Holy M 133 39 61 8X23
  Meteor M 189 161 1 BAA0
  Meteor M 189 161 1 BXA0
  Flare M 207 15 15 DA11
  Flare M 207 15 15 DX11
  Shiva M 81 5 93 5A05
  Shiva M 81 5 93 5X05
  Ifrit M 99 149 15 6A91
  Ifrit M 99 149 15 6X91
  Ramuh M 73 27 101 4A16
  Ramuh M 73 27 101 4X16
  Atomos M 65 99 99 4A66
  Atomos M 65 99 99 4X66
  Odin M 203 135 71 CA84
  Odin M 203 135 71 CX84
  Leviathan M 181 99 21 BA61
  Leviathan M 181 99 21 BX61
  Bahamut M 199 143 81 CA95
  Bahamut M 199 143 81 CX95
  Ark M 225 95 89 EA65
  Ark M 225 95 89 EX65
  Fenrir M 137 35 21 8A21
  Fenrir M 137 35 21 8X21
  Madeen M 161 21 99 AA16
  Madeen M 161 21 99 AX16
  Alexander M 223 181 85 EAB5
  Alexander M 223 181 85 EXB5
  Excalibur II P 253 179 5 FAB0
  Excalibur II P 253 179 5 FXB0
  Ultima Weapon P 247 23 101 FA16
  Ultima Weapon P 247 23 101 FX16
  Masamune P 201 179 55 CAB3
  Masamune P 201 179 55 CXB3
  Elixir M 99 99 99 6A66
  Elixir M 99 99 99 6X66
  Dark Matter M 197 55 193 CA3C
  Dark Matter M 197 55 193 CX3C
  Ribbon M 11 199 253 0ACF
  Ribbon M 11 199 253 0XCF
  Tiger Racket P 11 3 17 0A01
  Tiger Racket P 11 3 17 0X01
  Save the Queen P 111 59 9 7A30
  Save the Queen P 111 59 9 7X30
  Genji P 9 103 173 0A6A
  Genji P 9 103 173 0X6A
  Mythril Sword P 31 3 5 2A00
  Mythril Sword P 31 3 5 2X00
  Blue Narciss P 141 143 19 8A91
  Blue Narciss P 141 143 19 8X91
  Hilda Garde 3 P 97 61 15 6A31
  Hilda Garde 3 P 97 61 15 6X31
  Invincible M 183 143 199 BA9C
  Invincible M 183 143 199 BX9C
  Cargo Ship P 43 99 9 2A60
  Cargo Ship P 43 99 9 2X60
  Hilda Garde 1 P 97 73 1 6A40
  Hilda Garde 1 P 97 73 1 6X40
  Red Rose P 141 19 143 8A19
  Red Rose P 141 19 143 8X19
  Theater Ship P 31 105 17 2A61
  Theater Ship P 31 105 17 2X61
  Viltgance P 227 143 31 EA92
  Viltgance P 227 143 31 EX92
  Chocobo P 1 3 11 0A00
  Chocobo P 1 3 11 0X00
  Fat Chocobo P 23 29 29 1A11
  Fat Chocobo P 23 29 29 1X11
  Mog M 1 3 11 0A00
  Mog M 1 3 11 0X00
  Frog P 1 1 1 0A00
  Frog P 1 1 1 0X00
  Oglop P 39 31 5 2A20
  Oglop P 39 31 5 2X20
  Alexandria P 3 177 99 0AB6
  Alexandria P 3 177 99 0XB6
  Lindblum P 5 99 177 0A6B
  Lindblum P 5 99 177 0X6B
  Two Moons M 111 87 87 7A55
  Two Moons M 111 87 87 7X55
  Gargant P 45 15 55 2A13
  Gargant P 45 15 55 2X13
  Namingway M 125 125 125 7A77
  Namingway M 125 125 125 7X77
  Boco P 127 125 125 8A77
  Boco P 127 125 125 8X77
  Airship P 127 125 125 8A77
  Airship P 127 125 125 8X77

Revision as of 22:06, 12 October 2015

Chip tiny.png The following article is a Notes Page for Final Fantasy IX.

Tetra Masters cards max initial stats

Corrected from espritduo's list (who actually listed the Base stats)

Card Name	Type	Max Attack	Max P. Def	Max M. Def	Maximum displayed stats
Goblin		P	5		7		3		0X00
Fang		P	7		9		3		0X00
Skeleton	P	9		11		9		0X00
Flan		M	11		5		17		0X01
Zaghnol		P	13		11		11		0X00
Lizard Man	P	15		13		7		1X00
Zombie		P	17		17		9		1X10
Bomb		M	19		11		19		1X01
Ironite		P	21		21		11		1X10
Sahagin		P	23		17		3		1X10
Yeti		M	25		5		25		1X01
Mimic		M	27		19		25		1X11
Wyerd		M	29		7		31		1X02
Mandragora	M	31		13		37		2X02
Crawler		P	33		35		7		2X20
Sand Scorpion	P	35		35		15		2X21
Nymph		M	37		11		37		2X02
Sand Golem	P	39		37		15		2X21
Zuu		P	41		9		33		2X02
Dragonfly	P	43		39		17		2X21
Carrion Worm	M	45		27		23		2X11
Cerberus	P	47		43		3		3X20
Antlion		P	49		47		25		3X31
Cactuar		P	51		193		3		3XC0
Gimme Cat	M	53		31		27		3X21
Ragtimer	M	55		33		29		3X21
Hedgehog Pie	M	57		21		39		3X12
Ralvuimahgo	P	59		67		11		3X40
Ochu		P	61		35		17		3X21
Troll		P	63		61		33		4X32
Blazer Beetle	P	65		89		17		4X51
Abomination	P	67		57		57		4X33
Zemzelett	M	69		31		95		4X26
Stroper		P	71		63		7		4X40
Tantarian	M	73		41		37		4X22
Grand Dragon	P	75		63		69		4X44
Feather Circle	M	77		43		39		4X22
Hecteyes	M	79		9		69		5X04
Ogre		P	81		79		27		5X51
Armstrong	M	83		35		73		5X24
Ash		M	85		49		49		5X33
Wraith		M	87		79		15		5X51
Gargoyle	M	89		49		45		5X32
Vepal		M	91		51		47		5X33
Grimlock	M	83		35		53		5X23
Tonberry	P	39		53		49		2X33
Veteran		M	89		29		143		5X19
Garuda		M	97		71		27		6X41
Malboro		M	85		55		97		5X36
Mover		M	101		249		7		6XF0
Abadon		M	123		103		43		7X62
Behemoth	P	187		69		105		BX46
Iron Man	P	195		109		11		CX60
Nova Dragon	P	235		123		193		EX7C
Ozma		P	219		5		195		DX0C
Hades		M	249		199		19		FXC1
Holy		M	133		39		61		8X23
Meteor		M	189		161		1		BXA0
Flare		M	207		15		15		DX11
Shiva		M	81		5		93		5X05
Ifrit		M	99		149		15		6X91
Ramuh		M	73		27		101		4X16
Atomos		M	65		99		99		4X66
Odin		M	203		135		71		CX84
Leviathan	M	181		99		21		BX61
Bahamut		M	199		143		81		CX95
Ark		M	225		95		89		EX65
Fenrir		M	137		35		21		8X21
Madeen		M	161		21		99		AX16
Alexander	M	223		181		85		EXB5
Excalibur II	P	253		179		5		FXB0
Ultima Weapon	P	247		23		101		FX16
Masamune	P	201		179		55		CXB3
Elixir		M	99		99		99		6X66
Dark Matter	M	197		55		193		CX3C
Ribbon		M	11		199		253		0XCF
Tiger Racket	P	11		3		17		0X01
Save the Queen	P	111		59		9		7X30
Genji		P	9		103		173		0X6A
Mythril Sword	P	31		3		5		2X00
Blue Narciss	P	141		143		19		8X91
Hilda Garde 3	P	97		61		15		6X31
Invincible	M	183		143		199		BX9C
Cargo Ship	P	43		99		9		2X60
Hilda Garde 1	P	97		73		1		6X40
Red Rose	P	141		19		143		8X19
Theater Ship	P	31		105		17		2X61
Viltgance	P	227		143		31		EX92
Chocobo		P	1		3		11		0X00
Fat Chocobo	P	23		29		29		1X11
Mog		M	1		3		11		0X00
Frog		P	1		1		1		0X00
Oglop		P	39		31		5		2X20
Alexandria	P	3		177		99		0XB6
Lindblum	P	5		99		177		0X6B
Two Moons	M	111		87		87		7X55
Gargant		P	45		15		55		2X13
Namingway	M	125		125		125		7X77
Boco		P	127		125		125		8X77
Airship		P	127		125		125		8X77