Welcome to Data Crystal's new home! Data Crystal is now part of the TCRF family (sort of).
The wiki has recently moved; please report any issues in Discord. Pardon the dust.

Dragon Warrior/Music Pointers: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
(converted to formatted table)
m (accidently deleted the $3000 part of the address, fixed)
 
Line 7: Line 7:
!  Address  !!  Value  !!  Description
!  Address  !!  Value  !!  Description
|-
|-
|  $1be ||  $00  ||  Silence
|  $31be ||  $00  ||  Silence
|-
|-
|  $1bf ||  $05  ||  Overworld
|  $31bf ||  $05  ||  Overworld
|-
|-
|  $1c0 ||  $06  ||  Charlock (Floor 1)
|  $31c0 ||  $06  ||  Charlock (Floor 1)
|-
|-
|  $1c1 ||  $09  ||  Hauksness
|  $31c1 ||  $09  ||  Hauksness
|-
|-
|  $1c2 ||  $03  ||  Tantegel Castle (ground floor)
|  $31c2 ||  $03  ||  Tantegel Castle (ground floor)
|-
|-
|  $1c3 ||  $02  ||  Tantegel Throne Room
|  $31c3 ||  $02  ||  Tantegel Throne Room
|-
|-
|  $1c4 ||  $0d  ||  Charlock (Floor 8)
|  $31c4 ||  $0d  ||  Charlock (Floor 8)
|-
|-
|  $1c5 ||  $04  ||  Kol
|  $31c5 ||  $04  ||  Kol
|-
|-
|  $1c6 ||  $04  ||  Brecconary
|  $31c6 ||  $04  ||  Brecconary
|-
|-
|  $1c7 ||  $04  ||  Garinham
|  $31c7 ||  $04  ||  Garinham
|-
|-
|  $1c8 ||  $04  ||  Cantlin
|  $31c8 ||  $04  ||  Cantlin
|-
|-
|  $1c9 ||  $04  ||  Rimuldar
|  $31c9 ||  $04  ||  Rimuldar
|-
|-
|  $1ca ||  $03  ||  Tantegel Basement
|  $31ca ||  $03  ||  Tantegel Basement
|-
|-
|  $1cb ||  $03  ||  Northern Cave
|  $31cb ||  $03  ||  Northern Cave
|-
|-
|  $1cc ||  $03  ||  Southern Cave
|  $31cc ||  $03  ||  Southern Cave
|-
|-
|  $1cd ||  $07  ||  Charlock (Floor 2)
|  $31cd ||  $07  ||  Charlock (Floor 2)
|-
|-
|  $1ce ||  $08  ||  Charlock (Floor 3)
|  $31ce ||  $08  ||  Charlock (Floor 3)
|-
|-
|  $1cf ||  $09  ||  Charlock (Floor 4)
|  $31cf ||  $09  ||  Charlock (Floor 4)
|-
|-
|  $1d0 ||  $0a  ||  Charlock (Floor 5)
|  $31d0 ||  $0a  ||  Charlock (Floor 5)
|-
|-
|  $1d1 ||  $0b  ||  Charlock (Floor 6)
|  $31d1 ||  $0b  ||  Charlock (Floor 6)
|-
|-
|  $1d2 ||  $0c  ||  Charlock (Floor 7)
|  $31d2 ||  $0c  ||  Charlock (Floor 7)
|-
|-
|  $1d3 ||  $06  ||  Swamp Cave
|  $31d3 ||  $06  ||  Swamp Cave
|-
|-
|  $1d4 ||  $06  ||  Mountain Cave (Floor 1)
|  $31d4 ||  $06  ||  Mountain Cave (Floor 1)
|-
|-
|  $1d5 ||  $07  ||  Mountain Cave (Floor 2)
|  $31d5 ||  $07  ||  Mountain Cave (Floor 2)
|-
|-
|  $1d6 ||  $06  ||  Grave at Garinham (Floor 1)
|  $31d6 ||  $06  ||  Grave at Garinham (Floor 1)
|-
|-
|  $1d7 ||  $07  ||  Grave at Garinham (Floor 2)
|  $31d7 ||  $07  ||  Grave at Garinham (Floor 2)
|-
|-
|  $1d8 ||  $08  ||  Grave at Garinham (Floor 3)
|  $31d8 ||  $08  ||  Grave at Garinham (Floor 3)
|-
|-
|  $1d9 ||  $09  ||  Grave at Garinham (Floor 4)
|  $31d9 ||  $09  ||  Grave at Garinham (Floor 4)
|-
|-
|  $1da ||  $06  ||  Erdrick's Cave (Floor 1)
|  $31da ||  $06  ||  Erdrick's Cave (Floor 1)
|-
|-
|  $1db ||  $07  ||  Erdrick's Cave (Floor 2)
|  $31db ||  $07  ||  Erdrick's Cave (Floor 2)
|}
|}

Latest revision as of 03:10, 25 May 2024

This is a sub-page of Dragon Warrior.

Music at each Location

Address Value Description
$31be $00 Silence
$31bf $05 Overworld
$31c0 $06 Charlock (Floor 1)
$31c1 $09 Hauksness
$31c2 $03 Tantegel Castle (ground floor)
$31c3 $02 Tantegel Throne Room
$31c4 $0d Charlock (Floor 8)
$31c5 $04 Kol
$31c6 $04 Brecconary
$31c7 $04 Garinham
$31c8 $04 Cantlin
$31c9 $04 Rimuldar
$31ca $03 Tantegel Basement
$31cb $03 Northern Cave
$31cc $03 Southern Cave
$31cd $07 Charlock (Floor 2)
$31ce $08 Charlock (Floor 3)
$31cf $09 Charlock (Floor 4)
$31d0 $0a Charlock (Floor 5)
$31d1 $0b Charlock (Floor 6)
$31d2 $0c Charlock (Floor 7)
$31d3 $06 Swamp Cave
$31d4 $06 Mountain Cave (Floor 1)
$31d5 $07 Mountain Cave (Floor 2)
$31d6 $06 Grave at Garinham (Floor 1)
$31d7 $07 Grave at Garinham (Floor 2)
$31d8 $08 Grave at Garinham (Floor 3)
$31d9 $09 Grave at Garinham (Floor 4)
$31da $06 Erdrick's Cave (Floor 1)
$31db $07 Erdrick's Cave (Floor 2)