Welcome to Data Crystal's new home! Data Crystal is now part of the TCRF family (sort of).
The wiki has recently moved; please report any issues in Discord. Pardon the dust.

Kid Icarus/RAM map: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
m (Made some changes to the chart to add Details. Also altered the verbiage of some of the item possession descriptions.)
m (Added breaks. Corrected addresses.)
Line 1: Line 1:
{{rammap|game=Kid Icarus}}
{{rammap|game=Kid Icarus}}
 
<br>
{| border="1" cellpadding="1"
{| border="1" cellpadding="1"
|'''RAM'''  || '''Function''' || '''Details'''
|'''RAM'''  || '''Function''' || '''Details'''
|-
|-
|0017 || Button being held on Cont. I ||
|0x0017 || Button being held on Cont. I ||
|-
|-
|0018 || Button being held on Cont. II ||
|0x0018 || Button being held on Cont. II ||
|-
|-
|0019 || Button pressed on Cont. I ||
|0x0019 || Button pressed on Cont. I ||
|-
|-
|001A || Button pressed on Cont. II ||
|0x001A || Button pressed on Cont. II ||
|-
|-
|001F || Delay before shooting an arrow ||
|0x001F || Delay before shooting an arrow ||
|-
|-
|003E || Amount of time left for enemies to be Hammers ||
|0x003E || Amount of time left for enemies to be Hammers ||
|-
|-
|006B || Current amount of boss health left ||
|0x006B || Current amount of boss health left ||
|-
|-
|006F || Eggplant status || $00 = No, $01 = Yes
|0x006F || Eggplant status || $00 = No, $01 = Yes
|-
|-
|00A5 || Activated Weapons ||
|0x00A5 || Activated Weapons ||
|-
|-
|00A6 || Current amount of Health ||
|0x00A6 || Current amount of Health ||
|-
|-
|00A7 || Time left for Feather to be active ||
|0x00A7 || Time left for Feather to be active ||
|-
|-
|00AA || Current number of Health Containers ||
|0x00AA || Current number of Health Containers ||
|-
|-
|0131-0133 || Current Score ||
|0x0131-0x0133 || Current Score ||
|-
|-
|0134-0136 || Current "Skill" ||
|0x0134-0x0136 || Current "Skill" ||
|-
|-
|013A || Torch || $00 = Don't Have, $01 = Have
|0x013A || Torch || $00 = Don't Have, $01 = Have
|-
|-
|013B || Pencil || $00 = Don't Have, $01 = Have
|0x013B || Pencil || $00 = Don't Have, $01 = Have
|-
|-
|013D-013F || Current Weapons ||
|0x013D-0x013F || Current Weapons ||
|-
|-
|0144-0146 || Current Total Score ||
|0x0144-0x0146 || Current Total Score ||
|-
|-
|014A-014B || Current Heart Piece currency ||
|0x014A-0x014B || Current Heart Piece currency ||
|-
|-
|014C-014D || Current Debt for Credit Card left ||
|0x014C-0x014D || Current Debt for Credit Card left ||
|-
|-
|014E || Credit Card || $00 = Don't Have, $01 = Have
|0x014E || Credit Card || $00 = Don't Have, $01 = Have
|-
|-
|014F || Current number of Hammers left ||
|0x014F || Current number of Hammers left ||
|-
|-
|0150 || Current number of Feathers left ||
|0x0150 || Current number of Feathers left ||
|-
|-
|0151 || Current number of Bottles left ||
|0x0151 || Current number of Bottles left ||
|-
|-
|0152 || Current Strength Level ||
|0x0152 || Current Strength Level ||
|-
|-
|0153-0155 || Current Treasures ||
|0x0153-0x0155 || Current Treasures ||
|-
|-
|}
|}
 
<br>
{{stub}}
{{stub}}

Revision as of 20:12, 21 January 2008

Chip tiny.png The following article is a RAM map for Kid Icarus.


RAM Function Details
0x0017 Button being held on Cont. I
0x0018 Button being held on Cont. II
0x0019 Button pressed on Cont. I
0x001A Button pressed on Cont. II
0x001F Delay before shooting an arrow
0x003E Amount of time left for enemies to be Hammers
0x006B Current amount of boss health left
0x006F Eggplant status $00 = No, $01 = Yes
0x00A5 Activated Weapons
0x00A6 Current amount of Health
0x00A7 Time left for Feather to be active
0x00AA Current number of Health Containers
0x0131-0x0133 Current Score
0x0134-0x0136 Current "Skill"
0x013A Torch $00 = Don't Have, $01 = Have
0x013B Pencil $00 = Don't Have, $01 = Have
0x013D-0x013F Current Weapons
0x0144-0x0146 Current Total Score
0x014A-0x014B Current Heart Piece currency
0x014C-0x014D Current Debt for Credit Card left
0x014E Credit Card $00 = Don't Have, $01 = Have
0x014F Current number of Hammers left
0x0150 Current number of Feathers left
0x0151 Current number of Bottles left
0x0152 Current Strength Level
0x0153-0x0155 Current Treasures


So very stubbly.
This page is rather stubbly and could use some expansion.
Are you a bad enough dude to rescue this article?