Welcome to Data Crystal's new home! Data Crystal is now part of the TCRF family (sort of).
The wiki has recently moved; please report any issues in Discord. Pardon the dust.

Dragon Warrior/Music Pointers: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
m (Xkeeper moved page Dragon Warrior:Music Pointers to Dragon Warrior/Music Pointers: normalize subpages and titles)
m (accidently deleted the $3000 part of the address, fixed)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| border="1" cellpadding="1"
{{subpage}}
!Address!! Original Value !! Description
 
==Music at each Location==
 
{| class="wikitable sortable"
|-
|-
|31BE ||$00 || Silence
!  Address  !!  Value  !!  Description
|-
|-
|31BF ||$05 || Overworld
| $31be  || $00  || Silence
|-
|-
|31C0 ||$06 || Charlock (Floor 1)
| $31bf  || $05  || Overworld
|-
|-
|31C1 ||$09 || Hauksness
| $31c0  || $06  || Charlock (Floor 1)
|-
|-
|31C2 ||$03 || Tantegel Castle (ground floor)
| $31c1  || $09  || Hauksness
|-
|-
|31C3 ||$02 || Tantegel Throne Room
| $31c2  || $03  || Tantegel Castle (ground floor)
|-
|-
|31C4 ||$0D || Charlock (Floor 8)
| $31c3  || $02  || Tantegel Throne Room
|-
|-
|31C5 ||$04 || Kol
| $31c4  || $0d  || Charlock (Floor 8)
|-
|-
|31C6 ||$04 || Brecconary
| $31c5  || $04 || Kol
|-
|-
|31C7 ||$04 || Garinham
| $31c6  || $04 || Brecconary
|-
|-
|31C8 ||$04 || Cantlin
| $31c7  || $04 || Garinham
|-
|-
|31C9 ||$04 || Rimuldar
| $31c8  || $04 || Cantlin
|-
|-
|31CA ||$03 || Tantegel Basement
| $31c9  || $04  || Rimuldar
|-
|-
|31CB ||$03 || Northern Cave
| $31ca  || $03 || Tantegel Basement
|-
|-
|31CC ||$03 || Southern Cave
| $31cb  || $03 || Northern Cave
|-
|-
|31CD ||$07 || Charlock (Floor 2)
| $31cc  || $03  || Southern Cave
|-
|-
|31CE ||$08 || Charlock (Floor 3)
| $31cd  || $07  || Charlock (Floor 2)
|-
|-
|31CF ||$09 || Charlock (Floor 4)
| $31ce  || $08  || Charlock (Floor 3)
|-
|-
|31D0 ||$0A || Charlock (Floor 5)
| $31cf  || $09  || Charlock (Floor 4)
|-
|-
|31D1 ||$0B || Charlock (Floor 6)
| $31d0  || $0a  || Charlock (Floor 5)
|-
|-
|31D2 ||$0C || Charlock (Floor 7)
| $31d1  || $0b  || Charlock (Floor 6)
|-
|-
|31D3 ||$06 || Swamp Cave
| $31d2  || $0c  || Charlock (Floor 7)
|-
|-
|31D4 ||$06 || Mountain Cave (Floor 1)
| $31d3  || $06 || Swamp Cave
|-
|-
|31D5 ||$07 || Mountain Cave (Floor 2)
| $31d4  || $06  || Mountain Cave (Floor 1)
|-
|-
|31D6 ||$06 || Grave at Garinham (Floor 1)
| $31d5  || $07  || Mountain Cave (Floor 2)
|-
|-
|31D7 ||$07 || Grave at Garinham (Floor 2)
| $31d6  || $06  || Grave at Garinham (Floor 1)
|-
|-
|31D8 ||$08 || Grave at Garinham (Floor 3)
| $31d7  || $07  || Grave at Garinham (Floor 2)
|-
|-
|31D9 ||$09 || Grave at Garinham (Floor 4)
| $31d8  || $08  || Grave at Garinham (Floor 3)
|-
|-
|31DA ||$06 || Erdrick's Cave (Floor 1)
| $31d9  || $09  || Grave at Garinham (Floor 4)
|-
|-
|31DB ||$07 || Erdrick's Cave (Floor 2)
| $31da  || $06  || Erdrick's Cave (Floor 1)
|-
|-
|  $31db  ||  $07  ||  Erdrick's Cave (Floor 2)
|}

Latest revision as of 03:10, 25 May 2024

This is a sub-page of Dragon Warrior.

Music at each Location

Address Value Description
$31be $00 Silence
$31bf $05 Overworld
$31c0 $06 Charlock (Floor 1)
$31c1 $09 Hauksness
$31c2 $03 Tantegel Castle (ground floor)
$31c3 $02 Tantegel Throne Room
$31c4 $0d Charlock (Floor 8)
$31c5 $04 Kol
$31c6 $04 Brecconary
$31c7 $04 Garinham
$31c8 $04 Cantlin
$31c9 $04 Rimuldar
$31ca $03 Tantegel Basement
$31cb $03 Northern Cave
$31cc $03 Southern Cave
$31cd $07 Charlock (Floor 2)
$31ce $08 Charlock (Floor 3)
$31cf $09 Charlock (Floor 4)
$31d0 $0a Charlock (Floor 5)
$31d1 $0b Charlock (Floor 6)
$31d2 $0c Charlock (Floor 7)
$31d3 $06 Swamp Cave
$31d4 $06 Mountain Cave (Floor 1)
$31d5 $07 Mountain Cave (Floor 2)
$31d6 $06 Grave at Garinham (Floor 1)
$31d7 $07 Grave at Garinham (Floor 2)
$31d8 $08 Grave at Garinham (Floor 3)
$31d9 $09 Grave at Garinham (Floor 4)
$31da $06 Erdrick's Cave (Floor 1)
$31db $07 Erdrick's Cave (Floor 2)