Difference between revisions of "Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006:RAM map"
Jump to navigation
Jump to search
Mantidactyle (talk | contribs) (→EWRAM) |
Mantidactyle (talk | contribs) (→EWRAM) |
||
Line 4: | Line 4: | ||
-------- ---- ----------- | -------- ---- ----------- | ||
2006E48 14 Player's Name | 2006E48 14 Player's Name | ||
+ | 2006E60 ? Player Wins | ||
+ | 2006E60 4 Wins vs Kuriboh | ||
+ | 2006E64 4 Wins vs Scapegoat | ||
+ | 2006E68 4 Wins vs Skull Servant | ||
+ | 2006E6C 4 Wins vs Watapon | ||
+ | 2006E70 4 Wins vs White Magician Pikeru | ||
+ | 2006E74 4 Wins vs Batteryman C | ||
+ | 2006E78 4 Wins vs Ojama Yellow | ||
+ | ... | ||
2006E57 1 [[Yu-Gi-Oh!_Ultimate_Masters:_World_Championship_Tournament_2006:Notes#Player_Icons|Player's Icon]] | 2006E57 1 [[Yu-Gi-Oh!_Ultimate_Masters:_World_Championship_Tournament_2006:Notes#Player_Icons|Player's Icon]] | ||
201C4E0 2 P1 Life Points | 201C4E0 2 P1 Life Points |
Revision as of 20:56, 15 June 2017
The following article is a RAM map for Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006.
EWRAM
Address Size Description -------- ---- ----------- 2006E48 14 Player's Name 2006E60 ? Player Wins 2006E60 4 Wins vs Kuriboh 2006E64 4 Wins vs Scapegoat 2006E68 4 Wins vs Skull Servant 2006E6C 4 Wins vs Watapon 2006E70 4 Wins vs White Magician Pikeru 2006E74 4 Wins vs Batteryman C 2006E78 4 Wins vs Ojama Yellow ... 2006E57 1 Player's Icon 201C4E0 2 P1 Life Points 201CD48 2 P2 Life Points 2029512 14 Player's Name (Name Entry)
IWRAM
Address Size Description -------- ---- ----------- 3000040 4 PRNG 3000240 4 Frame counter
Internal Data for Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006 |
---|
ROM Map • RAM Map • Text Table • Notes • Tutorials |