Vagrant Story:ZUD list: Difference between revisions
Jump to navigation
Jump to search
The E y Es (talk | contribs) No edit summary |
The E y Es (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{subpage|game=Vagrant Story:Lists}} | {{subpage|game=Vagrant Story:Lists}} | ||
== Bardorba's Manor == | == Bardorba's Manor == | ||
(ZONE001.ZND) | |||
{| class="wikitable" | |||
|- | |||
|Enemy | |||
|Filename | |||
|Weapon | |||
|Shield | |||
|- | |||
|Guildenstern | |||
|Z001U00.ZUD | |||
|Rapier | |||
|none | |||
|- | |||
|- | |||
|Müllenkamp Soldier | |||
|Z001U01.ZUD | |||
|none | |||
|none | |||
|- | |||
|} | |||
(ZONE003.ZND) | (ZONE003.ZND) | ||
Line 36: | Line 58: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |||
|} | |||
== Wine Cellar == | |||
(ZONE009.ZND) | |||
{| class="wikitable" | |||
|- | |||
|Enemy | |||
|Filename | |||
|Weapon | |||
|Shield | |||
|- | |||
|Mandel | |||
|Z009U00.ZUD | |||
|Rapier | |||
|none | |||
|- | |||
|- | |||
|Zombie Fighter | |||
|Z009U01.ZUD | |||
|Hand Axe | |||
|none | |||
|- | |||
|- | |||
|Zombie | |||
|Z009U02.ZUD | |||
|none | |||
|none | |||
|- | |||
|- | |||
|Ghoul | |||
|Z009U03.ZUD | |||
|none | |||
|none | |||
|- | |||
|- | |||
|Silver Wolf | |||
|Z009U04.ZUD | |||
|N/A | |||
|N/A | |||
|- | |||
|- | |||
|Bat | |||
|Z009U05.ZUD | |||
|N/A | |||
|N/A | |||
|- | |||
|- | |||
|Sackheim | |||
|Z009U06.ZUD | |||
|Spatha | |||
|Buckler | |||
|- | |||
|- | |||
|Goodwin | |||
|Z009U07.ZUD | |||
|Scimitar | |||
|none | |||
|- | |||
|- | |||
|Crimson Blade | |||
|Z009U08.ZUD | |||
|Spatha | |||
|Buckler | |||
|- | |||
|- | |||
|Crimson Blade | |||
|Z009U09.ZUD | |||
|Gastraph Bow | |||
|none | |||
|- | |||
|- | |||
|Zombie Knight | |||
|Z009U10.ZUD | |||
|Battle Knife | |||
|none | |||
|- | |||
|- | |||
|Zombie Knight | |||
|Z009U11.ZUD | |||
|Hand Axe | |||
|none | |||
|- | |||
|- | |||
|Zombie Knight | |||
|Z009U12.ZUD | |||
|Scimitar | |||
|none | |||
|- | |- | ||
|} | |} |
Revision as of 12:42, 12 January 2021
This is a sub-page for Vagrant Story:Lists.
Bardorba's Manor
(ZONE001.ZND)
Enemy | Filename | Weapon | Shield |
Guildenstern | Z001U00.ZUD | Rapier | none |
Müllenkamp Soldier | Z001U01.ZUD | none | none |
(ZONE003.ZND)
Enemy | Filename | Weapon | Shield |
Müllenkamp Soldier | Z003U00.ZUD | Spatha | none |
Müllenkamp Soldier | Z003U01.ZUD | Spatha | none |
(ZONE006.ZND)
Enemy | Filename | Weapon | Shield |
Wyvern | Z006U00.ZUD | N/A | N/A |
Wine Cellar
(ZONE009.ZND)
Enemy | Filename | Weapon | Shield |
Mandel | Z009U00.ZUD | Rapier | none |
Zombie Fighter | Z009U01.ZUD | Hand Axe | none |
Zombie | Z009U02.ZUD | none | none |
Ghoul | Z009U03.ZUD | none | none |
Silver Wolf | Z009U04.ZUD | N/A | N/A |
Bat | Z009U05.ZUD | N/A | N/A |
Sackheim | Z009U06.ZUD | Spatha | Buckler |
Goodwin | Z009U07.ZUD | Scimitar | none |
Crimson Blade | Z009U08.ZUD | Spatha | Buckler |
Crimson Blade | Z009U09.ZUD | Gastraph Bow | none |
Zombie Knight | Z009U10.ZUD | Battle Knife | none |
Zombie Knight | Z009U11.ZUD | Hand Axe | none |
Zombie Knight | Z009U12.ZUD | Scimitar | none |