Difference between revisions of "Gargoyle's Quest II:RAM map"
From Data Crystal
(Created page with "{{rammap|game=Gargoyle's Quest II}} Object attribute arrays: 0x0314 - X-subpixel 0x0328 - X-pixel 0x033C - X-screen 0x0350 - Y-subpixel 0x0364 - Y-pixel 0x0378 - Y-scre...") |
|||
Line 1: | Line 1: | ||
{{rammap|game=Gargoyle's Quest II}} | {{rammap|game=Gargoyle's Quest II}} | ||
+ | 0x40 - Room ID | ||
+ | 00 = Overworld | ||
+ | 01 = Town (outside) | ||
+ | 02 = Town (building) | ||
+ | 03+ = Battle scene (room #) | ||
+ | |||
+ | 0xE4-0xE7 - RNG (Fibonacci LFSR) | ||
Object attribute arrays: | Object attribute arrays: | ||
+ | 0x0300 - Action script ID | ||
0x0314 - X-subpixel | 0x0314 - X-subpixel | ||
0x0328 - X-pixel | 0x0328 - X-pixel | ||
Line 12: | Line 20: | ||
0x03B4 - Y-speed low | 0x03B4 - Y-speed low | ||
0x03C8 - Y-speed high | 0x03C8 - Y-speed high | ||
+ | |||
+ | 0x051C - Pointer to object's AI script (low byte) | ||
+ | 0x0530 - Pointer to object's AI script (high byte) |
Revision as of 02:45, 12 June 2019
The following article is a RAM map for Gargoyle's Quest II.
0x40 - Room ID 00 = Overworld 01 = Town (outside) 02 = Town (building) 03+ = Battle scene (room #)
0xE4-0xE7 - RNG (Fibonacci LFSR)
Object attribute arrays:
0x0300 - Action script ID 0x0314 - X-subpixel 0x0328 - X-pixel 0x033C - X-screen 0x0350 - Y-subpixel 0x0364 - Y-pixel 0x0378 - Y-screen 0x038C - X-speed low (subpixels/frame) 0x03A0 - X-speed high (pixels/frame) 0x03B4 - Y-speed low 0x03C8 - Y-speed high 0x051C - Pointer to object's AI script (low byte) 0x0530 - Pointer to object's AI script (high byte)