Difference between revisions of "Gargoyle's Quest II:Notes"
From Data Crystal
Line 1: | Line 1: | ||
==Action IDs== | ==Action IDs== | ||
+ | Appearing in the memory array <b>0300-0313</b>. | ||
0x00: Empty slot | 0x00: Empty slot | ||
0x01: Do nothing | 0x01: Do nothing | ||
− | |||
0x02: Fireband's default projectile | 0x02: Fireband's default projectile | ||
− | |||
0x10: Bat Eye | 0x10: Bat Eye | ||
0x13: Jumping Cyclops | 0x13: Jumping Cyclops | ||
Line 10: | Line 9: | ||
0x16: Wall Bug | 0x16: Wall Bug | ||
0x19: Brown Jumper | 0x19: Brown Jumper | ||
+ | 0x1B: Nagus - Red projectiles | ||
+ | 0x3A: Nagus - Main body | ||
+ | 0x3C: Nagus - Bouncing spiral projectile | ||
0x3D: Melted Iron | 0x3D: Melted Iron | ||
− | |||
0x56: Red jar | 0x56: Red jar | ||
0x5A: Tan jar | 0x5A: Tan jar | ||
+ | 0x6D: Nagus - Blue face on chest | ||
==Animation IDs== | ==Animation IDs== |
Revision as of 03:19, 12 June 2019
Action IDs
Appearing in the memory array 0300-0313.
0x00: Empty slot 0x01: Do nothing 0x02: Fireband's default projectile 0x10: Bat Eye 0x13: Jumping Cyclops 0x14: Shado F 0x16: Wall Bug 0x19: Brown Jumper 0x1B: Nagus - Red projectiles 0x3A: Nagus - Main body 0x3C: Nagus - Bouncing spiral projectile 0x3D: Melted Iron 0x56: Red jar 0x5A: Tan jar 0x6D: Nagus - Blue face on chest