Drakkhen: Difference between revisions
Jump to navigation
Jump to search
The following article is a game for the Super Nintendo Entertainment System.
(Undo revision 22043 by 65.49.163.171 (Talk)) |
Azkadellia (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|bank = LoROM | |bank = LoROM | ||
|interleaved = No | |interleaved = No | ||
|sram = | |sram = 64 KB | ||
|type = Normal + | |type = Normal + Batt | ||
|rom = | |rom = 8 Mb | ||
|country = USA | |country = USA | ||
|romspeed = | |romspeed = 200ns | ||
|video = NTSC | |video = NTSC | ||
|checksum = | |checksum = 0x78DB | ||
|crc32 = | |crc32 = 7DAE5C2A | ||
|game = Drakkhen | |game = Drakkhen | ||
}} | }} | ||
Line 25: | Line 25: | ||
==Known Dumps== | ==Known Dumps== | ||
Drakkhen (U) [!].smc | |||
==External Links== | ==External Links== | ||
Revision as of 00:38, 5 October 2010

Drakkhen | |
[[Image:]] | |
Name | Drakkhen |
Company | Kemco |
Header | ? |
Bank | LoROM |
Interleaved | No |
SRAM | 64 KB |
Type | Normal + Batt |
ROM | 8 Mb |
Country | USA |
Video | NTSC |
ROM Speed | 200ns |
Revision | {{{revision}}} |
Checksum | 0x78DB |
CRC32 | 7DAE5C2A |
ROM map | RAM map | Text table | Notes | Tutorials |
Utilities
Hacks
Miscellaneous
Known Dumps
Drakkhen (U) [!].smc