Difference between revisions of "Batman:TBL"
Jump to navigation
Jump to search
m (Wiki formatting) |
FCandChill (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{TBL|game=Batman}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | =Ingame Text= | + | ==Startscreen== |
− | + | <pre> | |
− | + | 00= | |
− | + | 86=(c) | |
− | + | 8D=L | |
− | + | 8E=O | |
− | + | 8F=M | |
− | + | 95=9 | |
− | + | 96=P | |
− | + | 9D=G | |
− | + | 9E=I | |
− | + | 9F=& | |
− | + | A6=U | |
− | + | A7=H | |
− | + | A8=A | |
− | + | A9=B | |
− | + | AA=F | |
− | + | AD=E | |
− | + | AE=N | |
− | + | AF=D | |
− | + | B6=S | |
− | + | B7=T | |
− | + | B8=R | |
− | + | B9=Y | |
− | + | BA=r | |
− | + | BD=V | |
− | + | BE=. | |
− | + | BF=C | |
− | + | </pre> | |
− | + | ||
− | + | ==Ingame Text== | |
− | + | <pre> | |
− | + | 30=0 | |
− | + | 31=1 | |
− | + | 32=2 | |
− | + | 33=3 | |
− | + | 34=4 | |
− | + | 35=5 | |
− | + | 36=6 | |
− | + | 37=7 | |
− | + | 38=8 | |
− | + | 39=9 | |
− | + | 3A=- | |
− | + | 40= | |
− | + | 41=A | |
− | + | 42=B | |
− | + | 43=C | |
+ | 44=D | ||
+ | 45=E | ||
+ | 46=F | ||
+ | 47=G | ||
+ | 48=H | ||
+ | 49=I | ||
+ | 4A=J | ||
+ | 4B=K | ||
+ | 4C=L | ||
+ | 4D=M | ||
+ | 4E=N | ||
+ | 4F=O | ||
+ | 50=P | ||
+ | 51=Q | ||
+ | 52=R | ||
+ | 53=S | ||
+ | 54=T | ||
+ | 55=U | ||
+ | 56=V | ||
+ | 57=W | ||
+ | 58=X | ||
+ | 59=Y | ||
+ | 5A=Z | ||
+ | 5B=# | ||
+ | 5E=! | ||
+ | 5F=? | ||
+ | 60=" | ||
+ | 61=. | ||
+ | 62=* | ||
+ | 63=' | ||
+ | 64=, | ||
+ | </pre> | ||
+ | {{Internal Data|game=Batman}} |
Latest revision as of 17:05, 6 June 2016
The following article is a Text Table for Batman.
Startscreen
00= 86=(c) 8D=L 8E=O 8F=M 95=9 96=P 9D=G 9E=I 9F=& A6=U A7=H A8=A A9=B AA=F AD=E AE=N AF=D B6=S B7=T B8=R B9=Y BA=r BD=V BE=. BF=C
Ingame Text
30=0 31=1 32=2 33=3 34=4 35=5 36=6 37=7 38=8 39=9 3A=- 40= 41=A 42=B 43=C 44=D 45=E 46=F 47=G 48=H 49=I 4A=J 4B=K 4C=L 4D=M 4E=N 4F=O 50=P 51=Q 52=R 53=S 54=T 55=U 56=V 57=W 58=X 59=Y 5A=Z 5B=# 5E=! 5F=? 60=" 61=. 62=* 63=' 64=,
Internal Data for Batman |
---|
ROM Map • RAM Map • Text Table • Notes • Tutorials |