Welcome to Data Crystal's new home! Data Crystal is now part of the TCRF family (sort of).
The wiki has recently moved; please report any issues in Discord. Pardon the dust.

Final Fantasy III (NES)/ROM map

From Data Crystal
Jump to navigation Jump to search

Chip tiny.png The following article is a ROM map for Final Fantasy III (NES).

Class and Character Data

  • $69B31 to $69B88 - Commands each class can use in battle, four bytes per class

Values for each command:

 04 Attack
 05 Defend
 06 Run
 07 Escape
 08 Jump
 0C Peep
 0D Scan
 14 Item
 15 Magic
 0E Steal
 0B Terrain
 08 Jump
 0F Build Up
 10 Sing
 11 Scare
 12 Cheer

There are no more commands. Putting other values will show garbled text, that will most probably crash the game. You can give commands from one class to another, and they will even get Class Experience, although; curiously enough, they will get a different ammount of exp than the original job in most cases.

Also, to use Sing you need an harp; but you can use Attack with an harp too, making that command somewhat obsolete.

The order of the classes:

 Onion Kid	04 05 06 14	 $69B31 	
 Fighter	04 05 06 14	 $69B35 		
 Monk		04 05 06 14 	 $69B39		
 WhiteMage  	04 15 06 14 	 $69B3D 		
 BlackMage	04 15 06 14	 $69B41	 	
 RedMage    	04 15 06 14 	 $69B45 	 	
 Hunter         04 05 15 14 	 $69B49 		
 Knight         04 05 06 14 	 $69B4D	
 Thief	        04 0E 07 14	 $69B51	 	
 Scholar	04 0C 0D 14 	 $69B55              
 Geomancer	04 0B 05 14 	 $69B59		
 Dragoon	04 08 05 14	 $69B5D 		
 Viking         04 05 06 14	 $69B61 	
 Karateka	04 0F 05 14 	 $69B65	 	
 M.Knight 	04 05 15 14 	 $69B69 		
 Conjurer	04 15 06 14	 $69B69 		 
 Bard    	10 11 12 14 	 $69B71          
 Warlock 	04 15 06 14	 $69B75 	
 Shaman  	04 15 06 14 	 $69B79 	
 Summon  	04 15 06 14 	 $69B7D 
 Sage		04 15 06 14 	 $69B81 
 Ninja		04 05 06 14 	 $69B85 


  • $72010 to $720BF - Base stat data for all classes, 8 bytes per class:
 0x0: Affects CP cost to change to this class
 0x1: Level needed to change to this job
 0x2-0x6: Base stats (Strength-Agility-Vitality-Intelligence-Spirit)
 0x8: Base MP bonus. Index to a table.

Class list by order:

 $72010  88 00 05 05 05 05 05 00  Onion Kid
 $72018  79 00 0A 0A 05 02 03 00  Fighter
 $72020  77 00 0A 0A 07 01 02 00  Monk
 $72028  99 00 05 06 04 05 0A 01  White Mage
 $72030  97 00 05 07 03 0A 05 01  Black Mage	
 $72038  8A 00 06 07 05 06 06 02  Red Mage
 $72040  7B 09 05 14 05 05 05 03  Hunter
 $72048  8C 09 0A 0A 0A 03 07 00  Knight
 $72050  75 09 0A 0F 09 05 01 00  Thief
 $72058  AA 09 0A 0A 01 0F 04 00  Scholar
 $72060  A4 0E 0A 0A 0A 14 05 00  Geomancer
 $72068  5B 0E 14 0A 0A 05 0A 00  Dragoon
 $72070  55 0E 0F 0A 14 05 05 00  Viking
 $72078  28 0E 17 0A 14 01 01 00  Karateka
 $72080  82 0E 14 14 0A 02 03 03  M.Knight
 $72088  D8 0E 0A 0A 05 0F 0F 04  Conjurer
 $72090  BB 0E 05 0F 0F 0A 0A 00  Bard
 $72098  C4 1D 0A 0F 0A 1E 05 05  Warlock
 $720A0  CC 1D 0F 0A 0F 05 19 06  Shaman
 $720A8  F0 1D 14 0F 05 0F 0F 07  Summoner
 $720B0  FF 27 0F 14 0F 19 19 08  Sage
 $720B8  00 27 19 19 14 0F 0F 09  Ninja

Base MP Values: There are 8 levels of Magic, each one has it's own points. Each chass has one value pointing to one of these groups (Not all of them, there are a few weird ones).

 00 Nothing, 0 MP for all levels
 01  8 Lvl 1 
 02  4 Lvl 1 
 03  4 Lvl 1 
 04  2 Lvl 1
 05 10 Lvl 1 /  9 Lvl 2 /  8 Lvl 3 /  7 Lvl 4 /  6 Lvl 5 /  5 Lvl 6 /  4 Lvl 7 /  3 Lvl 8
 06 10 Lvl 1 /  9 Lvl 2 /  8 Lvl 3 /  7 Lvl 4 /  6 Lvl 5 /  5 Lvl 6 /  4 Lvl 7 /  3 Lvl 8
 07  4 Lvl 1 /  3 Lvl 2 /  2 Lvl 3 /  1 Lvl 4
 08 20 Lvl 1 / 15 Lvl 2 / 10 Lvl 3 /  5 Lvl 4 /  4 Lvl 5 /  3 Lvl 6 /  2 Lvl 7 /  1 Lvl 8
 0A 32 Lvl 1 /  1 Lvl 2 /  5 Lvl 5 /  1 Lvl 6 /  1 Lvl 8 
 0B 86 Lvl 1 /  8 Lvl 2 
 11 13 Lvl 4 / 13 Lvl 5 / 13 Lvl 6 /  8 Lvl 7 / 13 Lvl8
 14 32 Lvl 4 / 32 Lvl 5 / 32 Lvl 6 / 32 Lvl 7 / 32 Lvl 8 
 15 32 Lvl 3
 1A  7 Lvl 5 /  7 Lvl 7
 1B 13 Lvl 1 / 45 Lvl 2 / 45 Lvl 3 / 45 Lvl 4 / 45 Lvl 5 /  6 Lvl 6 /  6 Lvl 7 /  6 Lvl 8
 1C  8 Lvl 1 /  8 Lvl 2 /  8 Lvl 3 /  9 Lvl 6 /  9 Lvl 5 /  9 Lvl 6 /  9 Lvl 7 /  8 Lvl 8
 1D  8 Lvl 1 /  8 Lvl 2 /  8 Lvl 4 / 10 Lvl 5 / 10 Lvl 6 / 10 Lvl 7 / 10 Lvl 8 
 1E 40 Lvl 1 / 40 Lvl 2 / 32 Lvl 3 / 40 Lvl 4 / 16 Lvl 5 / 16 Lvl 6 / 16 Lvl 7 / 16 Lvl 8 
 1F 17 Lvl 1 / 17 Lvl 2 / 17 Lvl 3 / 17 Lvl 4 / 17 Lvl 5 / 17 Lvl 6 / 17 Lvl 7 / 78 Lvl 8

After that they are pretty messy. The offset for these start at $73B98. This will add a certain number of MP to a class. As it's the base MP it will not increase. So if you give a Knight a value of 5 MP Level 1, that character will always have 5 MP (Unless you modify that class' MP gains).


  • $720C0 to $721E5 - Experience needed for each level, 3 bytes per level.
  • $721E6 to $732BD - Stat table for level-ups, determining which stats raise on every level for each class.
 There are two bytes per level; the first determines the increase of physical stats using a bitfield:
  0x80 - Strength
  0x40 - Agility
  0x20 - Vitality
  0x10 - Intelligence
  0x08 - Spirit
  0x04-0x01: Amount to increase stat(s) by
 The second byte determines which spell levels increase using a bitfield system, one bit for each of the 8 levels.
 The order of classes is the same as the base stat table.
  • $73BE8 to $73BE9 - Starting HP of the four characters
  • $73C00 to $73C06 - Starting equipment (armor/weapons) of the four characters:
0x1,0x2,0x03: Helmet,Armor,Glove, respectively
0x04,0x06: Items in right and left hand, respectively
0x05,0x06: Quantity of items in right and left hand (for arrows etc)
  • $73C07 to $73C0E - Starting magic of the four characters (empty by default), one byte for each magic level.

Weapons, Armor and Magic Group Usability Table

  • $910 to $A0F - Weapon/Armor/Magic usability table; 3 bytes for each entry, with one bit for each of the 22 classes.

Determines which classes can use which equipment. Many entries are empty or unused ingame.

It works like this:

 3F FF FF
 0011 1111 1111 1111 1111 1111
 00 All Classes

You take a group from the table and convert it to binary. All those "ones" mean a class, the order is this: Nothing Nothing, Ninja, Sage, Summoner, Shaman, Warlock, Bard, Conjurer, M.Knight, Black Belt, Viking, Dragoon, Geomancer, Scholar, Thief, Knight, Hunter, Red Mage, Black Mage, White Mage, Monk, Fighter and Onion Kid.

If you want for example to remove a class, let's say, the Onion Kid from this usability group, change the last 1 to 0:

0011 1111 1111 1111 1111 1110 ->Now he can't equip anything marked with the group 00. This gives you the ability to make your own groups. I hope I was clear enough...

Anyway, a list of the usabilty groups:

 3F FF FF - 00: All Classes
 00 00 00 - 01: None
 20 00 04 - 02: Monk, Ninja
 3A 80 30 - 03: Black Mage, Red Mage, Conjurer, Warlock, Summoner, Sage, Ninja
 3A 00 00 - 04: Warlock, Summoner, Sage, Ninja
 34 00 28 - 05: White Mage, Red Mage, Shaman, Sage, Ninja
 34 00 00 - 06: Shaman, Sage, Ninja
 20 08 00 - 07: Dragoon, Ninja
 20 09 01 - 08: Onion Kid, Thief, Dragoon, Ninja
 20 01 00 - 09: Thief, Ninja
 20 10 00 - 0A: Viking, Ninja
 20 00 83 - 0B: Onion Kid, Fighter, Knight, Ninja
 20 00 20 - 0C: Red Mage, Ninja
 20 00 82 - 0D: Fighter, Knight, Ninja
 20 00 80 - 0E: Knight, Ninja
 20 40 00 - 0F: Mystic Knight, Ninja
 3E 80 38 - 10: White Mage, Black Mage, Red Mage, Conjurer, Warlock, Shaman, Summoner, Sage, Ninja
 21 00 00 - 11: Bard, Ninja
 36 02 18 - 12: White Mage, Black Mage, Scholar, Warlock, Shaman, Sage, Ninja
 20 04 00 - 13: Geomancer, Ninja
 20 00 73 - 14: Onion Kid, Fighter, Black Mage, Red Mage, Hunter, Ninja
 20 00 40 - 15: Hunter, Ninja
 20 19 A3 - 16: Onion Kid, Fighter, Red Mage, Knight, Thief, Dragoon, Viking, Ninja
 20 1B A3 - 17: Onion Kid, Fighter, Red Mage, Knight, Thief, Scholar, Dragoon, Viking, Ninja
 20 18 A3 - 18: Fighter, Red Mage, Knight, Dragoon, Viking, Ninja
 20 18 83 - 19: Onion Kid, Fighter, Knight, Dragoon, Viking, Ninja
 28 99 82 - 1A: Fighter, Knight, Thief, Dragoon, Viking, Conjurer, Summoner, Ninja
 3F BF FF - 1B: All but M. Knight
 20 19 A3 - 1C: Onion Kid, Fighter, Red Mage, Knight, Thief, Viking, Dragoon, Ninja
 20 19 E2 - 1D: Fighter, Red Mage, Hunter, Knight, Thief, Dragoon, Viking, Ninja 
 20 20 04 - 1E: Monk, Black Belt, Ninja
 3F 86 40 - 1F: Hunter, Scholar, Geomancer, Evoker, Bard, Magus, Devout, Summoner, Sage, Ninja
 3F BF FF - 20: All but Mystic Knight
 21 19 E3 - 21: Onion Kid, Fighter, Red Mage, Hunter, Knight, Thief, Dragoon, Viking, Bard, Ninja
 20 19 E3 - 22: Onion Kid, Fighter, Red Mage, Hunter, Knight, Thief, Dragoon, Viking, Ninja
 20 18 C2 - 23: Fighter, Hunter, Knight, Dragoon, Viking, Ninja
 3E 80 38 - 24: White Mage, Black Mage, Red Mage, Conjurer, Warlock, Shaman, Summoner, Sage, Ninja
 3E 86 38 - 25: White Mage, Black Mage, Red Mage, Scholar, Geomancer, Conjurer, Warlock, Shaman, Summoner, Sage, Ninja
 20 19 C2 - 26: Fighter, Hunter, Knight, Thief, Dragoon, Viking, Ninja
 3C 80 28 - 27: Black Mage, Red Mage, Conjurer, Warlock, Summoner, Sage, Ninja
 3A 80 30 - 28: White Mage, Red Mage, Conjurer, Shaman, Summoner, Sage, Ninja
 3F 9F FE - 29: All but Onion Kid and Mystic Knight
 21 3F E6 - 2A: Fighter, Monk, Red Mage, Hunter, Knight, Thief, Scholar, Geomancer, Dragoon, Viking, Karateka, Bard, Ninja
 20 40 80 - 2B: Knight, Mystic Knight, Ninja
 20 18 E3 - 2C: Onion Kid, Fighter, Red Mage, Hunter, Knight, Dragoon, Viking, Ninja
 1E 80 00 - 2D: Conjurer, Warlock, Shaman, Summoner, Sage
 12 00 10 - 2E: Black Mage, Warlock, Sage
 12 00 30 - 2F: Black Mage, Red Mage, Warlock, Sage
 14 00 08 - 30: White Mage, Shaman, Sage
 14 00 28 - 31: White Mage, Red Mage, Shaman, Sage
 14 40 68 - 32: White Mage, Red Mage, Hunter, M.Knight, Shaman, Sage
 14 00 08 - 33: White Mage, Shaman, Sage
 20 01 B3 - 34: Onion Kid, Fighter, Black Mage, Red Mage, Knight, Thief, Ninja
 30 02 00 - 35: Scholar, Sage, Ninja
 20 18 80 - 36: Knight, Dragoon, Viking, Ninja
 20 18 80 - 37: Knight, Dragoon, Viking, Ninja
 20 20 00 - 38: Karateka, Ninja
 00 00 01 - 39: Onion Kid
 20 00 00 - 3A: Ninja
 20 58 A3 - 3B: Onion Kid, Fighter, Red Mage, Knight, Dragoon, Viking, M. Knight, Ninja
 20 18 A3 - 3C: Onion Kid, Fighter, Red Mage, Knight, Dragoon, Viking, Ninja
 12 00 00 - 3D: Warlock, Sage
 14 00 00 - 3E: Shaman, Sage
 18 80 00 - 3F: Conjurer, Summoner

Bold values are used for magic spells. From 00 to 3F, are considered Weapon Values. They are needed if you want to give a weapon a special effect, like Life Draining.

Armor uses the same usability groups, but sets bit 0x80 in the usability group index. More on that later.


Weapon Information

Weapons Sprite, Animation and Palette:

  • $56F00 - Sprite GFX data for weapons during battle
  • $5D0A8 - Sprite and palette that every weapon uses in battle, ordered by weapon ID; three bytes per weapon:
0x0: Animation
----------------------
01 Sword/Axe Slash
02 Blunt Weapon (Hammer, Rod, Staff, Bell)
03 Bow
04 Harp
05 Boomerang
06 Full Moon
07 Shuriken
08 Arrow
09 Claw Slash
0x1: Weapon sprite used
----------------------------------------------
53 Books
5B Bell
63 Shuriken
66 Punches
6B Claws
70 Nunchakus
78 Rod
80 Staff
88 Hammer
90 Morning Star
98 Spears
A0 Daggers
A8 Axe
B0 Sword Model 1
B8 Sabre 
C0 Sword Model 2
C8 Dark Sword
D0 Boomerang
D8 Full Moon
E0 Bow 1
E8 Bow 2
EC Arrow 1
EE Arrow 2
F0 Arrow 3
F2 Arrow 4
F4 Arrow 5
F6 Arrow 6
F8 Harp
0x2: Palette used
----------------------------------
B1 Navy Blue and Orange
B9 Brown
BA Gray
BB White and Green
BC Blue
BD Orange and Red
BE Pink and Green
C1 Green
C2 Hammer (Dummy)
C3 Red and Orange
C4 Light and Dark Blue
C7 White and Gray
C9 Cyan and Grey
CA Brown and Purple
CE Green and Crimson/Dark Pink
CF Blue and Green
D3 Magenta and Cyan
D4 Cyan and Yellow
D8 Green and Blue
DB White and Blue
E3 Pink and Orange
E5 White and Red
E7 Pink
E8 Blue -another tone-
E9 Purple and Blue
EA Yellow and Green
EB Red and Green
EC White and Yellow
F0 Gray
F1 Orange and Gray
F3 Blue and Red 
F5 Dark Blue Cyan and Pink
F7 Orange? and Dark Blue


  • Offsets for each weapon's animation:


$5D0A8 00 66 BD BARE HANDED 	
--------------------------------
$5D0AB 09 6B DB Kaiser Knuckles	
$5D0AE 09 6B BD Cat Claws		
$5D0B1 09 6B D8 Dragon Claws		
$5D0B4 09 6B E3 Fairy Claws		
$5D0B7 09 6B C3 Hell Claws	
--------------------------------
$5D0BA 02 70 C7 Nunchuck		
$5D1BD 02 70 B9 Tonfa			
$5D0C0 02 70 BC Three Part		
--------------------------------
$5D0C3 02 78 E9 Mithril Rod		
$5D0C6 02 78 BD Fire Rod		
$5D0C9 02 78 C4 Ice Rod		
$5D0CC 02 78 EA Bolt Rod		
$5D0CF 02 78 CE Ultimate Rod	
-------------------------------
$5D0D2 02 80 B9 Staff	  		
$5D0D5 02 80 BD Fire Staff		
$5D0D8 02 80 C4 Light Staff		
$5D0DB 02 80 EA Ice Staff		
$5D0DE 02 80 BA Golem Staff		
$5D0E1 02 80 F7 Rune Staff		
$5D0E4 02 80 C1 Eldest Staff		
-------------------------------
$5D0E7 02 88 C2 Hammer		
$5D0EA 02 88 BC Thor Hammer		
-------------------------------
$5D0ED 01 A8 E5 Battle Axe		
$5D0F0 01 A8 D3 Great Axe		
-------------------------------
$5D0F3 02 90 B1 Morning Star		
-------------------------------
$5D0F6 01 98 EA Thunder Spear		
$5D0F9 01 98 E8 Wind Spear 		
$5D0FC 01 98 BD Blood Lance		
$5D0FF 01 98 C9 Holy Lance		
-------------------------------------
$5D102 01 A0 C7 Knife			
$5D105 01 A0 C1 Dagger		
$5D108 01 A0 E9 Mythril Knife		
$5D10B 01 A0 BD Main Gauche		
$5D10E 01 A0 EA Orichalcum		
$5D111 01 A0 E8 Air Knife		
------------------------------------
$5D114 01 B0 C7 Longsword		
$5D117 01 B8 EB Wightslayer		
$5D11A 01 B0 EC Golden Sword		
$5D11D 01 B0 E9 Mythril Sword		
$5D123 01 B0 C4 Serpent Sword		
$5D120 01 C0 C1 Freezing Sword	
$5D126 01 B8 D4 Tyrfing		
$5D129 01 B0 EA Salamand Sword	
$5D12C 01 B0 F5 King Sword		
------------------------------------
$5D12F 01 A8 CA Tomahawk		
------------------------------------
$5D132 01 C0 D4 Ancient Sword		
$5D135 01 C8 BD Ashura		
$5D138 01 C0 BD Blood Sword		
$5D13B 01 B0 CF Defender		
------------------------------------
$5D13E 02 88 C1 Triton Hammer		
------------------------------------
$5D141 01 C8 F3 Kotetsu		
$5D144 01 C8 EC Kiku Ichimonji		
$5D147 01 C0 E8 Break Blade		
$5D14A 01 B0 D3 Excalibur		
$5D14D 01 C8 CA Masamune		
$5D150 01 C0 F5 Ragnarok		
$5D153 01 B0 BD Onion Sword		
------------------------------------
$5D156 02 53 BD Fire Book		
$5D159 02 53 C4 Ice Book 		
$5D15C 02 53 F1 Inferno Book		
$5D15F 02 53 EA Light Book		
$5D162 02 53 EC Illumina Book		
------------------------------------
$5D165 05 D0 E7 Boomerang		
------------------------------------
$5D168 06 D8 BA Full Moon	 
------------------------------------
$5D16B 07 63 CA Shuriken		
------------------------------------
$5D16E 02 53 BC Blizzard Book		
------------------------------------
$5D171 02 5B C1 Giyaman Bell		
$5D174 02 5B B9 Earthen Bell		
$5D177 02 5B E9 Rune Bell		
------------------------------------
$5D17A 04 F8 EA Madora Harp		
$5D17D 04 F8 E7 Dream Harp		
$5D180 04 F8 F5 Lamia Harp		
$5D183 04 F8 B9 Loki Harp		
------------------------------------
$5D186 03 E0 B9 Bow			
$5D189 03 E6 F0 Iron Bow		
$5D18C 03 E0 E8 Killer Bow		
$5D18F 03 E0 E9 Rune Bow		
$5D192 03 E6 B1 Yoichi bow		
------------------------------------
$5D192 08 EC B9 Wooden Arrow		
$5D198 08 F0 C1 Holy Arrow		
$5D19B 08 EC BA Iron Arrow		
$5D19E 08 EE BB Light Arrow		
$5D1A1 08 F0 BD Fire Arrow		
$5D1A4 08 F2 C4 Ice Arrow		
$5D1A7 08 F4 BE Medusa Arrow		
$5D1AA 08 F6 D3 Yoichi Arrow		
------------------------------------
$5D1AD 00 63 BA Nothing	


  • $61410 to $616CF - Weapon Combat stats, 8 bytes per weapon:
0x0: Weapon Element (bitfield)
00 Nothing
01 Recovery
02 Dark
04 Thunder
08 Ice
10 Fire
20 Air
40 Earth
80 Holy
0x1: Hit% (max 100% by default)
Very Simple: 00 is 0% 64 is 100%

0x2: Attack
Another simple one: 00 is 0 Attack, FF is 255 Attack
0x3: Status added on successful hit
00 Nothing
01 Nothing
02 Poison
03 Partial Petrification 1/3
04 Blind
05 Partial Petrification 1/2
07 Partial Petrification 2/3
08 Mini
10 Silence
13 Partial Petrification Full
20 Toad
21 Confusion
29 Nothing (Lamia Harp)
31 Confusion
40 Petrification
41 Sleep (short)
51 Sleep (long)
80 Death
81 Paralysis (short)
91 Paralysis
99 Paralysis (long)

As you can see, setting bit 0x01 applies temporary status effects instead.
0x4: Magic cast when used/2-Handed; 7F Is Nothing
01 Kill
04 Life2
05 Holy
06 Damages him/herself, lol, it happens with several other values
07 Quake
08 Brak2
09 Drain
0A Cure4
0C Wall
0E Fire3
0F Bio
1A Warp
13 Haste
15 Bolt 3
16 Raze
17 Erase
18 Cure 3
19 Life1
1A Protect
1C Break
1D Ice 3
1E Shade
2C Blind
2D Aero
2E Toad
2F Mini
20 Confu
25 Bolt 2
24 Ice 2
23 Fire 2
31 Fire
32 Bolt
2A Ice
33 Sleep
34 Cure
FF Two-handed (Bows,Harps, not arrows)

0x5: Special properties (for Onion Sword, Shuriken, arrows)
7F Onion Sword 
FF Shuriken
80 Arrow


0x6: Stat bonuses/elemental boosts (bitfield)
Combine the bits to combine bonuses.
00 Nothing
01 Bolt Up
02 Ice Up			
04 Fire Up 
---			
08 +5 Spirit
10 +5 Intellect
20 +5 Vitality					
40 +5 Agility
80 +5 Strength
0x8: Class usability index

List of Weapons

List of weapons by Type:

 $61410 00 50 01 00 7F 00 00 00 BARE HANDS
 -------------------------------------------------------------			
 Claws
 -------------------------------------------------------------
 $61418 00 64 24 00 7F 00 00 38 KAISER KNUCKLES			
 -------------------------------------------------------------
 $61420 00 64 2A 00 7F 00 00 38 CAT CLAWS				
 -------------------------------------------------------------
 $61428 14 64 30 00 2D 00 00 38 DRAGON CLAWS			
 -------------------------------------------------------------
 $61430 00 64 25 01 20 00 00 38 FAIRY CLAWS			
 -------------------------------------------------------------
 $61438 02 64 3C 02 7F 00 00 38 HELL CLAWS			
 -------------------------------------------------------------
 Nunchaku
 -------------------------------------------------------------
 $61440 00 46 0c 00 7f 00 00 02 NUNCHUCK				
 -------------------------------------------------------------
 $61448 00 50 14 00 7F 00 00 02 TONFA			
 -------------------------------------------------------------
 $61450 00 46 19 00 7F 00 00 02 THREE-PART		
 -------------------------------------------------------------
 Rod
 -------------------------------------------------------------
 $61458 00 3C 05 00 7F 00 00 10 MITHRIL ROD			 	
 ------------------------------------------------------------- 
 $61460 10 46 0C 00 7F 00 04 03 FIRE ROD				
 -------------------------------------------------------------
 $61468 08 46 0C 00 7F 00 02 03 ICE ROD				
 -------------------------------------------------------------
 $61470 04 3C 0C 00 7F 00 01 03 LIGHT ROD				
 -------------------------------------------------------------
 $61478 FC 50 14 07 7F 00 00 04 ULTIMATE ROD				
 -------------------------------------------------------------
 Staff
 ------------------------------------------------------------
 $61480 00 32 03 00 7F 00 00 05 STAFF					
 -------------------------------------------------------------	
 $61488 00 32 08 00 31 00 00 05 FIRE STAFF			
 -------------------------------------------------------------
 $61490 00 32 08 00 32 00 00 05 LIGHT STAFF			
 -------------------------------------------------------------
 $61498 00 32 08 00 2A 00 00 05 ICE STAFF				
 -------------------------------------------------------------
 $614A0 40 46 10 03 1C 00 80 05 GOLEM STAFF				
 -------------------------------------------------------------	
 $614A8 00 50 14 00 1D 00 00 05 RUNE STAFF				
 -------------------------------------------------------------
 $614B0 00 5A 1E 00 34 00 1F 06 ELDEST STAFF				
 -------------------------------------------------------------
 Hammer/Axe
 -------------------------------------------------------------
 $614B8 04 3C 19 00 7F 00 00 0A HAMMER (Dummy)
 -------------------------------------------------------------
 $614C0 04 46 1E 00 25 00 00 0A THOR HAMMER			
 -------------------------------------------------------------
 $614C8 04 3C 2D 00 7F 00 00 0A BATTLE AXE				
 -------------------------------------------------------------
 $614D0 04 50 4B 00 7F 00 00 0A GREAT AXE				
 -------------------------------------------------------------
 $614D8 04 46 32 00 7F 00 00 0A M.STAR			
 -------------------------------------------------------------
 $61578 00 50 3C 00 7F 00 00 0A TOMAHAWK			
 -------------------------------------------------------------
 $615A0 20 50 55 00 7F 00 00 0A TRITON HAMMER	
 -------------------------------------------------------------		
 Spears
 -------------------------------------------------------------
 $614E0 24 50 23 00 25 00 00 07 THUNDER SPEAR			
 -------------------------------------------------------------
 $614E8 20 50 32 00 2D 00 00 07 WIND SPEAR				
 -------------------------------------------------------------
 $614F0 21 50 46 00 7F 00 00 07 BLOOD LANCE				
 -------------------------------------------------------------
 $614F8 A0 50 64 00 7F 00 00 07 HOLY LANCE				
 ------------------------------------------------------------
 Dagger
 -------------------------------------------------------------
 $61500 00 55 06 00 7F 00 00 34 KNIFE					
 -------------------------------------------------------------
 $61508 00 55 08 00 7F 00 00 34 DAGGER				
 -------------------------------------------------------------
 $61510 00 55 0A 00 7F 00 00 34 MITHRIL KNIFE			
 -------------------------------------------------------------
 $61518 00 64 1E 00 7F 00 00 09 MAIN GAUCHE				
 -------------------------------------------------------------
 $61520 01 64 2D 00 7F 00 00 09 ORICHALCUM				
 -------------------------------------------------------------
 $61528 20 64 3C 00 2D 00 00 09 AIR KNIFE	
 -------------------------------------------------------------
 Swords
 -------------------------------------------------------------
 $61530 00 50 0A 00 7F 00 00 0B LONG SWORD				
 -------------------------------------------------------------
 $61538 80 50 0F 00 7F 00 00 0C WIGHTSLAYER			
 -------------------------------------------------------------
 $61540 00 14 05 00 7F 00 00 0D SHINY SWORD			
 -------------------------------------------------------------
 $61548 00 55 11 00 7F 00 00 0B MITHRIL SWORD			
 -------------------------------------------------------------
 $61550 04 50 19 00 7F 00 00 0D SERPENT SWORD			
 -------------------------------------------------------------
 $61558 08 50 28 00 32 00 00 0D FREEZING BLADE			
 -------------------------------------------------------------
 $61560 00 4B 1D 00 7F 00 00 0C TYRFING				
 -------------------------------------------------------------
 $61568 10 50 20 00 31 00 00 0D SALAMAND SWORD			
 -------------------------------------------------------------
 $61570 00 50 32 00 7F 00 00 0D ROYAL SWORD			
 -------------------------------------------------------------
 $61580 80 50 05 99 7F 00 00 0D ANCIENT SWORD			
 -------------------------------------------------------------
 $61590 01 50 23 00 7F 00 00 0D BLOOD SWORD			
 -------------------------------------------------------------
 $61598 00 50 5F 00 1A 00 20 0E DEFENDER				
 -------------------------------------------------------------	
 $615B8 40 50 78 05 7F 00 00 0E BREAK BLADE				
 -------------------------------------------------------------
 $615C0 00 50 A0 00 7F 00 80 0E EXCALIBUR				
 -------------------------------------------------------------
 $615D0 02 64 B4 00 7F 00 E0 2B RAGNAROK				
 -------------------------------------------------------------
 $615D8 00 64 C8 00 7F 7F E0 39 ONION SWORD			
 -------------------------------------------------------------
 Dark Swords
 -------------------------------------------------------------
 $61588 02 64 41 00 7F 00 00 0F ASHURA				
 -------------------------------------------------------------
 $615A8 02 5A 69 00 7F 00 00 0F KOTETSU				
 -------------------------------------------------------------
 $615B0 02 64 7D 00 7F 00 00 0F KIKU ICHIMONJI			
 -------------------------------------------------------------
 $615C8 02 5A A0 00 7F 00 60 0F MASAMUNE					
 -------------------------------------------------------------
 Books
 -------------------------------------------------------------
 $615E0 10 46 20 00 7F 00 00 35 FLAME BOOK				
 -------------------------------------------------------------
 $615E8 08 46 20 00 7F 00 00 35 ICE BOOK				
 -------------------------------------------------------------
 $615F0 10 46 41 00 7F 00 00 35 INFERNO BOOK				
 -------------------------------------------------------------
 $615F8 04 46 20 00 7F 00 00 35 LIGHT BOOK			
 -------------------------------------------------------------
 $61600 04 50 41 00 7F 00 00 35 ILLUMINA BOOK			
 -------------------------------------------------------------
 $61620 08 50 41 00 7F 00 00 35 BLIZZARD BOOK				
 -------------------------------------------------------------
 Boomerangs
 -------------------------------------------------------------
 $61608 00 46 23 00 7F 00 00 09 BOOMERANG				
 -------------------------------------------------------------
 $61610 00 5A A0 00 7F 00 00 2B FULL MOON
 -------------------------------------------------------------
 $61618 00 64 C8 00 7F FF 00 3A SHURIKEN		
 -------------------------------------------------------------
 Bells
 -------------------------------------------------------------
 $61628 00 50 19 00 7F 00 00 13 GIYAMAN BELL			
 -------------------------------------------------------------
 $61630 00 50 1E 99 7F 00 00 13 EARTHEN BELL			
 -------------------------------------------------------------
 $61638 00 64 28 00 7F 00 00 13 RUNE BELL				
 -------------------------------------------------------------
 Harps
 -------------------------------------------------------------
 $61640 00 46 28 00 FF 00 00 11 MADORA HARP			
 -------------------------------------------------------------
 $61648 00 3C 00 51 FF 00 00 11 DREAM HARP	(Dummy)
 -------------------------------------------------------------
 $61650 00 50 00 28 FF 00 00 11 LAMIA HARP				
 -------------------------------------------------------------
 $61658 00 64 3C 00 FF 00 00 11 LOKI HARP				
 -------------------------------------------------------------
 Bows
 -------------------------------------------------------------
 $61660 00 5A 05 00 FF 00 00 14 BOW				
 -------------------------------------------------------------
 $61668 00 55 08 00 FF 00 00 14 GREAT BOW				
 -------------------------------------------------------------
 $61670 00 55 0F 00 FF 00 00 15 KILLER BOW				
 -------------------------------------------------------------
 $61678 00 5A 19 00 FF 00 00 15 RUNE BOW				
 -------------------------------------------------------------		
 $61680 00 64 32 00 FF 00 00 15 YOICHI BOW	
 -------------------------------------------------------------
 Arrows
