Welcome to Data Crystal's new home! Data Crystal is now part of the TCRF family (sort of).
The wiki has recently moved; please report any issues in Discord. Pardon the dust.

Dragon Warrior II (NES)/ROM map/ASM bank 0B

From Data Crystal
Jump to navigation Jump to search

This is a sub-page of Dragon Warrior II (NES)/ROM map.

bank 0x0B of 16 starts at file address 0x02C010
; code bytes:	$008D (0.86% of bytes in this ROM bank)
; data bytes:	$042A (6.51% of bytes in this ROM bank)
; pcm bytes:	$0000 (0.00% of bytes in this ROM bank)
; chr bytes:	$1F60 (49.02% of bytes in this ROM bank)
; free bytes:	$1BA9 (43.22% of bytes in this ROM bank)
; unknown bytes:	$0040 (0.39% of bytes in this ROM bank)
; $2417 bytes last seen in RAM bank $8000 - $BFFF (100.00% of bytes seen in this ROM bank, 56.39% of bytes in this ROM bank):
;	$008D code bytes (1.53% of bytes seen in this RAM bank, 0.86% of bytes in this ROM bank)
;	$042A data bytes (11.54% of bytes seen in this RAM bank, 6.51% of bytes in this ROM bank)
;	$1F60 chr bytes (86.94% of bytes seen in this RAM bank, 49.02% of bytes in this ROM bank)

; PRG Bank 0x0B: haven't looked at this much, contains the title screen graphics

; [bank start] -> code
; external control flow target (from $0F:$C693)
; possible external indexed data load target (from $0F:$F3ED, $0F:$FF28)
0x02C010|$0B:$8000:AD
; possible external indexed data load target (from $0F:$F3F2, $0F:$FF2D)
0x02C011|$0B:$8001:   A6 80	LDA $80A6  
0x02C013|$0B:$8003:85 0C   	STA $0C    
0x02C015|$0B:$8005:AD A7 80	LDA $80A7  
0x02C018|$0B:$8008:85 0D   	STA $0D    
0x02C01A|$0B:$800A:AD A8 80	LDA $80A8  
0x02C01D|$0B:$800D:85 0E   	STA $0E    
0x02C01F|$0B:$800F:AD A9 80	LDA $80A9  
0x02C022|$0B:$8012:85 0F   	STA $0F    
0x02C024|$0B:$8014:A9 00   	LDA #$00   
0x02C026|$0B:$8016:85 10   	STA $10    
0x02C028|$0B:$8018:85 11   	STA $11    
0x02C02A|$0B:$801A:A9 07   	LDA #$07   
0x02C02C|$0B:$801C:20 87 80	JSR $8087  
0x02C02F|$0B:$801F:AD AA 80	LDA $80AA  
0x02C032|$0B:$8022:85 0C   	STA $0C    
0x02C034|$0B:$8024:AD AB 80	LDA $80AB  
0x02C037|$0B:$8027:85 0D   	STA $0D    
0x02C039|$0B:$8029:AD AC 80	LDA $80AC  
0x02C03C|$0B:$802C:85 0E   	STA $0E    
0x02C03E|$0B:$802E:AD AD 80	LDA $80AD  
0x02C041|$0B:$8031:85 0F   	STA $0F    
0x02C043|$0B:$8033:A9 00   	LDA #$00   
0x02C045|$0B:$8035:85 10   	STA $10    
0x02C047|$0B:$8037:A9 10   	LDA #$10   
0x02C049|$0B:$8039:85 11   	STA $11    
0x02C04B|$0B:$803B:A9 07   	LDA #$07   
0x02C04D|$0B:$803D:20 87 80	JSR $8087  
0x02C050|$0B:$8040:A9 20   	LDA #$20   
0x02C052|$0B:$8042:8D 06 20	STA $2006  	; VRAM Address Register #2 (write twice; $2007 address)
0x02C055|$0B:$8045:A9 00   	LDA #$00   
0x02C057|$0B:$8047:8D 06 20	STA $2006  	; VRAM Address Register #2 (write twice; $2007 address)
0x02C05A|$0B:$804A:AD B2 80	LDA $80B2  
0x02C05D|$0B:$804D:85 6D   	STA $6D    
0x02C05F|$0B:$804F:AD B3 80	LDA $80B3  
0x02C062|$0B:$8052:85 6E   	STA $6E    
0x02C064|$0B:$8054:A2 04   	LDX #$04   
0x02C066|$0B:$8056:A0 00   	LDY #$00   
0x02C068|$0B:$8058:84 6F   	STY $6F    
; control flow target (from $8067, $806A)
0x02C06A|$0B:$805A:B1 6D   	LDA ($6D),Y
0x02C06C|$0B:$805C:8D 07 20	STA $2007  	; VRAM I/O Register
0x02C06F|$0B:$805F:E6 6D   	INC $6D    
0x02C071|$0B:$8061:D0 02   	BNE $8065  
0x02C073|$0B:$8063:E6 6E   	INC $6E    
; control flow target (from $8061)
0x02C075|$0B:$8065:E6 6F   	INC $6F    
0x02C077|$0B:$8067:D0 F1   	BNE $805A  
0x02C079|$0B:$8069:CA      	DEX        
0x02C07A|$0B:$806A:D0 EE   	BNE $805A  
0x02C07C|$0B:$806C:A9 FF   	LDA #$FF   
0x02C07E|$0B:$806E:85 0D   	STA $0D    
0x02C080|$0B:$8070:AD AE 80	LDA $80AE  
0x02C083|$0B:$8073:85 0E   	STA $0E    
0x02C085|$0B:$8075:AD AF 80	LDA $80AF  
0x02C088|$0B:$8078:85 0F   	STA $0F    
0x02C08A|$0B:$807A:AD B0 80	LDA $80B0  
0x02C08D|$0B:$807D:85 10   	STA $10    
0x02C08F|$0B:$807F:AD B1 80	LDA $80B1  
0x02C092|$0B:$8082:85 11   	STA $11    
; call to code in a different bank ($0F:$C2CD)
0x02C094|$0B:$8084:4C CD C2	JMP $C2CD  

; control flow target (from $801C, $803D)
; call to code in a different bank ($0F:$C3E8)
0x02C097|$0B:$8087:20 E8 C3	JSR $C3E8  	; wait for interrupt, set $6007 to #$FF, turn screen off
; call to code in a different bank ($0F:$C3F6)
0x02C09A|$0B:$808A:4C F6 C3	JMP $C3F6  	; copy ($0C) inclusive - ($0E) exclusive to PPU at ($10)


; code -> unknown
0x02C09D|$0B:$808D:8D 06 20	; STA $2006  
0x02C09E|$0B:$808E:06 20   	; ASL $20    
0x02C09F|$0B:$808F:20 A9 C0	; JSR $C0A9  
0x02C0A0|$0B:$8090:A9 C0   	; LDA #$C0   
0x02C0A1|$0B:$8091:C0 8D   	; CPY #$8D   
0x02C0A2|$0B:$8092:8D 06 20	; STA $2006  
0x02C0A3|$0B:$8093:06 20   	; ASL $20    
0x02C0A4|$0B:$8094:20 A9 FF	; JSR $FFA9  
0x02C0A5|$0B:$8095:A9 FF   	; LDA #$FF   
0x02C0A6|$0B:$8096:FF      	; INVALID OPCODE
0x02C0A7|$0B:$8097:A2 3F   	; LDX #$3F   
0x02C0A8|$0B:$8098:3F      	; INVALID OPCODE
0x02C0A9|$0B:$8099:8D 07 20	; STA $2007  
0x02C0AA|$0B:$809A:07      	; INVALID OPCODE
0x02C0AB|$0B:$809B:20 9D C0	; JSR $C09D  
0x02C0AC|$0B:$809C:9D C0 03	; STA $03C0,X
0x02C0AD|$0B:$809D:C0 03   	; CPY #$03   
0x02C0AE|$0B:$809E:03      	; INVALID OPCODE
0x02C0AF|$0B:$809F:9D C0 07	; STA $07C0,X
0x02C0B0|$0B:$80A0:C0 07   	; CPY #$07   
0x02C0B1|$0B:$80A1:07      	; INVALID OPCODE
0x02C0B2|$0B:$80A2:CA      	; DEX        
0x02C0B3|$0B:$80A3:10 F4   	; BPL $8099  
0x02C0B4|$0B:$80A4:F4      	; INVALID OPCODE
0x02C0B5|$0B:$80A5:60      	; RTS        

; unknown -> data
; data load target (from $8000)
0x02C0B6|$0B:$80A6:CE
; data load target (from $8005)
0x02C0B7|$0B:$80A7:   84	; $0B:$84CE
; data load target (from $800A)
0x02C0B8|$0B:$80A8:CE
; data load target (from $800F)
0x02C0B9|$0B:$80A9:   94	; $0B:$94CE
; data load target (from $801F)
0x02C0BA|$0B:$80AA:CE
; data load target (from $8024)
0x02C0BB|$0B:$80AB:   94	; $0B:$94CE
; data load target (from $8029)
0x02C0BC|$0B:$80AC:2E
; data load target (from $802E)
0x02C0BD|$0B:$80AD:   A4	; $0B:$A42E
; data load target (from $8070)
0x02C0BE|$0B:$80AE:C1
; data load target (from $8075)
0x02C0BF|$0B:$80AF:   80	; $0B:$80C1
; data load target (from $807A)
0x02C0C0|$0B:$80B0:B4
; data load target (from $807F)
0x02C0C1|$0B:$80B1:   80	; $0B:$80B4
; data load target (from $804A)
0x02C0C2|$0B:$80B2:CE
; data load target (from $804F)
0x02C0C3|$0B:$80B3:   80	; $0B:$80CE
; indirect data load target (via $80B0)
0x02C0C4|$0B:$80B4:0F 08 08 08 37 2C 1C 08 08 08 30 11 01
; indirect data load target (via $80AE)
0x02C0D1|$0B:$80C1:1C 37 2C 1C 36 27 15 37 2B 1B 36 27 15
; indirect data load target (via $80B2)
0x02C0DE|$0B:$80CE:A8 A9 80 81 A8 A9 80 81 80 81 A8 A9 80 81 80 81
0x02C0EE|$0B:$80DE:A8 A9 80 81 80 81 80 81 A8 A9 A8 A9 80 81 A8 A9
0x02C0FE|$0B:$80EE:A8 A9 90 91 A8 A9 90 91 90 91 A8 A9 90 91 90 91
0x02C10E|$0B:$80FE:A8 A9 90 91 90 91 90 91 A8 A9 A8 A9 90 91 A8 A9
0x02C11E|$0B:$810E:A8 A9 C5 E1 A8 A9 C5 E1 E0 E1 A8 A9 C5 E1 E0 E1
0x02C12E|$0B:$811E:A8 A9 C5 E1 E0 E1 E0 E1 A8 A9 A8 A9 C5 E1 A8 A9
0x02C13E|$0B:$812E:B8 B9 D5 F1 B8 B9 D5 F1 F0 F1 B8 B9 D5 F1 F0 F1
0x02C14E|$0B:$813E:B8 B9 D5 F1 F0 F1 F0 F1 B8 B9 B8 B9 D5 F1 B8 B9
0x02C15E|$0B:$814E:E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1
0x02C16E|$0B:$815E:E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1
0x02C17E|$0B:$816E:F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1
0x02C18E|$0B:$817E:F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1
0x02C19E|$0B:$818E:E0 E1 49 4A 00 01 02 03 04 05 C6 C7 08 09 0A 0B
0x02C1AE|$0B:$819E:0C 0D 0E 0F C8 C9 42 43 44 45 46 47 48 4B 4C E1
0x02C1BE|$0B:$81AE:F0 F1 59 5A 10 11 12 13 14 15 D6 D7 18 19 1A 1B
0x02C1CE|$0B:$81BE:1C 1D 1E 1F D8 D9 52 53 54 55 56 57 58 5B 5C F1
0x02C1DE|$0B:$81CE:E0 E1 69 6A 20 21 22 23 24 25 E6 E7 28 29 2A 2B
0x02C1EE|$0B:$81DE:2C 2D 2E 2F E8 E9 62 63 64 65 66 67 68 6B 6C E1
0x02C1FE|$0B:$81EE:F0 F1 79 7A 30 31 32 33 34 35 F6 F7 38 39 3A 3B
0x02C20E|$0B:$81FE:3C 3D 3E 3F F8 F9 72 73 74 75 76 77 78 7B 7C F1
0x02C21E|$0B:$820E:E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1
0x02C22E|$0B:$821E:E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 E0 E1
0x02C23E|$0B:$822E:F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1
0x02C24E|$0B:$823E:F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 F0 F1
0x02C25E|$0B:$824E:E0 E1 E0 E1 E0 E1 E0 E1 E0 E1 88 89 A4 A5 8A 99
0x02C26E|$0B:$825E:A4 A5 8A 99 AA AB E0 E1 E0 E1 E0 E1 E0 E1 E0 E1
0x02C27E|$0B:$826E:F0 F1 F0 F1 F0 F1 F0 F1 F0 F1 98 99 B4 B5 FF FF
0x02C28E|$0B:$827E:B4 B5 FF FF BA BB F0 F1 F0 F1 F0 F1 F0 F1 F0 F1
0x02C29E|$0B:$828E:E0 E1 E0 E1 E0 E1 E0 E1 8A 9B FF FF FF FF DF DF
0x02C2AE|$0B:$829E:DF DF FF FF FF FF BB EB E0 E1 E0 E1 E0 E1 FC FD
0x02C2BE|$0B:$82AE:F0 F1 F0 F1 F0 F1 F0 F1 9A 9B FF FF FF FF FF FF
0x02C2CE|$0B:$82BE:FF FF FF FF FF FF FA FB F0 F1 F0 F1 F0 F1 DA DB
0x02C2DE|$0B:$82CE:FC FD E0 E1 E0 E1 E0 E1 8A 8B FF FF FF FF FF FF
0x02C2EE|$0B:$82DE:FF FF FF FF FF FF EA EB E0 E1 E0 E1 E0 E1 DA DB
0x02C2FE|$0B:$82EE:DA DB F0 F1 F0 F1 F0 F1 9A 9B FF FF FF FF FF FF
0x02C30E|$0B:$82FE:FF FF FF FF FF FF FA FB F0 F1 F0 F1 F0 F1 DA DB
0x02C31E|$0B:$830E:DA DB E0 E1 E0 E1 E0 E1 8A 8B FF FF FF FF FF FF
0x02C32E|$0B:$831E:FF FF FF FF FF FF EA EB E0 E1 E0 E1 FC FD DA DB
0x02C33E|$0B:$832E:DA DB F0 F1 F0 F1 F0 F1 9A 9B FF FF FF FF FF FF
0x02C34E|$0B:$833E:FF FF FF FF FF FF FA FB F0 F1 F0 F1 DA DB DA DB
0x02C35E|$0B:$834E:DA DB FC FD E0 E1 E0 E1 8A A6 FF 6D 6D FF FF FF
0x02C36E|$0B:$835E:FF FF FF 6D 6D FF EA EB E0 E1 E0 E1 DA DB FC FD
0x02C37E|$0B:$836E:FC FD DA DB E2 E3 E4 E5 9A B6 5D 5D 5D 5D EC FF
0x02C38E|$0B:$837E:FF FF 5D 5D 5D 5D FA FB E2 E3 E4 E5 DA DB DA DB
0x02C39E|$0B:$838E:DA DB DA DB F2 F3 F4 F5 4E 4F 4E 4F 4E 4F 4E 4F
0x02C3AE|$0B:$839E:4E 4F 4E 4F 4E 4F 4E 4F F2 F3 F4 F5 DA DB DA DB
0x02C3BE|$0B:$83AE:DA DB DA DB 7D FE 94 7D 94 95 94 FE 5E 5F 5E 5F
0x02C3CE|$0B:$83BE:5E 5F 5E 5F 94 95 94 95 7D 95 7D 7D DA DB DA DB
0x02C3DE|$0B:$83CE:DA DB FC FD 94 95 94 95 7D 95 94 95 6E 6F 6E 6F
0x02C3EE|$0B:$83DE:6E 6F 6E 6F 94 FE 94 95 FE 7D CA CB FC FD DA DB
0x02C3FE|$0B:$83EE:DA DB DA DB FE 95 7D 95 5E 5F 86 87 7E 7F 7E 7F
0x02C40E|$0B:$83FE:7E 7F 7E 7F 96 97 5E 5F 94 95 DA DB DA DB DA DB
0x02C41E|$0B:$840E:FC FD DA DB CA CB 94 95 6E 6F 6E 6F 82 83 82 83
0x02C42E|$0B:$841E:82 83 82 83 6E 6F 6E 6F 94 FE DA DB DA DB FC FD
0x02C43E|$0B:$842E:DA DB DA DB DA DB 86 87 7E 7F 7E 7F 92 93 92 93
0x02C44E|$0B:$843E:92 93 92 93 7E 7F 7E 7F 96 97 FC FD DA DB DA DB
0x02C45E|$0B:$844E:DA FC FD DB FC FD 6E 6F 82 83 A0 A1 A2 A3 A2 A3
0x02C46E|$0B:$845E:A0 A1 A2 A3 A0 A1 82 83 6E 6F DA DB FC FD DA DB
0x02C47E|$0B:$846E:DA DB DA DB DA DB 7E 7F 92 93 B0 B1 B2 B3 B2 B3
0x02C48E|$0B:$847E:B0 B1 B2 B3 B0 B1 92 93 7E 7F DA DB DA DB DA DB
0x02C49E|$0B:$848E:80 80 20 A0 80 A0 00 20 AA AA 2A 0A 0A 8A AA AA
0x02C4AE|$0B:$849E:AA AA A2 A0 A0 A8 AA AA AA AA 2A 4A 1A 8A AA 2A
0x02C4BE|$0B:$84AE:88 AA 22 44 11 88 AA 02 00 0A 02 06 01 0A 0A 00
0x02C4CE|$0B:$84BE:00 00 00 F0 F0 00 00 00 00 00 0F 0F 0F 0F 00 00

; data -> chr
; indirect CHR load target (via $80A6)
0x02C4DE|$0B:$84CE:FF FF 52 81 60 0A 3F C0 FF FF FF FF FF FF FF C0
0x02C4EE|$0B:$84DE:FF FF A5 91 00 99 E5 1E FF FF FF FF FF FF FF 1E
0x02C4FE|$0B:$84EE:FF FF 55 99 00 5A E1 1E FF FF FF FF FF FF FF 1E
0x02C50E|$0B:$84FE:FF FF 56 80 33 AC F9 06 FF FF FF FF FF FF FF 07
0x02C51E|$0B:$850E:FF FF AA 06 61 18 82 57 FF FF FF FF FF FF FF FF
0x02C52E|$0B:$851E:FF FF DA 20 84 53 FA 05 FF FF FF FF FF FF FF 07
0x02C53E|$0B:$852E:FF FF 6A 81 06 6A 9F 60 FF FF FF FF FF FF FF E0
0x02C54E|$0B:$853E:FF FF DA 02 60 AD F0 1D FF FF FF FF FF FF FF 1F
0x02C55E|$0B:$854E:FF FF D5 89 60 0A BF C0 FF FF FF FF FF FF FF C0
0x02C56E|$0B:$855E:FF FF 56 91 06 A9 D7 28 FF FF FF FF FF FF FF 38
0x02C57E|$0B:$856E:FF FF 6A 31 86 6A DF 20 FF FF FF FF FF FF FF 20
0x02C58E|$0B:$857E:FF FF B5 02 60 AD E0 75 FF FF FF FF FF FF FF 7F
0x02C59E|$0B:$858E:FF FF 6A C1 16 6A F7 0C FF FF FF FF FF FF FF 0C
0x02C5AE|$0B:$859E:FF FF B5 1A 60 AD EF 38 FF FF FF FF FF FF FF 38
0x02C5BE|$0B:$85AE:FF FF AD 05 60 4A B5 6A FF FF FF FF FF FF FF 7F
0x02C5CE|$0B:$85BE:FF FF 55 98 00 A9 5F F0 FF FF FF FF FF FF FF F0
0x02C5DE|$0B:$85CE:BF 40 00 80 88 B9 B8 B9 80 3F 00 8C B4 85 85 85
0x02C5EE|$0B:$85DE:C5 E2 72 38 38 18 98 18 2C 16 8A 44 44 24 A4 A4
0x02C5FE|$0B:$85EE:CD 62 E2 E4 E5 F9 F8 FF 2C 91 10 12 11 05 00 00
0x02C60E|$0B:$85FE:F3 39 99 99 99 99 38 C1 0B 45 A5 A5 A5 A5 44 38
0x02C61E|$0B:$860E:A8 57 B6 54 B4 ED 29 D8 F8 F0 F1 F2 F0 E1 25 00
0x02C62E|$0B:$861E:F2 F3 73 33 91 99 98 18 0B 0B 8B 4B A9 A5 A4 24
0x02C63E|$0B:$862E:9F BC 38 73 72 73 E7 E5 80 83 04 0B 0B 0B 17 17
0x02C64E|$0B:$863E:CE 67 32 B2 80 46 19 05 2F 97 4A 8A B2 26 1C 04
0x02C65E|$0B:$864E:39 71 72 E0 E0 E7 C6 CD 04 08 09 12 10 17 27 2F
0x02C66E|$0B:$865E:97 C1 6B 23 A3 93 D3 53 50 2A 88 50 90 A0 C8 C8
0x02C67E|$0B:$866E:8F 93 E1 E9 C9 8D 9D 9D 40 4C 12 0A 28 4C 5C 5C
0x02C68E|$0B:$867E:1C 9B 8D CA CD CA CD C6 9E 5F 4F 2F 2F 2F 2F 27
0x02C69E|$0B:$868E:E3 30 71 71 71 38 B8 38 10 49 08 08 08 04 84 04
0x02C6AE|$0B:$869E:97 C7 C5 C0 C0 E6 E4 E2 50 20 22 25 20 16 16 16
0x02C6BE|$0B:$86AE:35 3B 95 9B 95 9E 82 9D BF BF 5F 5F 5F 5E 42 40
0x02C6CE|$0B:$86BE:8F 7F 67 43 49 D9 99 81 80 00 18 24 0A 1A 5A 02
0x02C6DE|$0B:$86CE:B8 B9 B8 B9 B8 BC BF 40 85 85 85 85 84 82 80 3F
0x02C6EE|$0B:$86DE:98 18 98 18 98 32 E0 06 A4 A4 A4 A4 A4 4A 12 E6
0x02C6FE|$0B:$86EE:F1 E1 E5 E4 E6 E2 E6 04 0A 12 14 15 16 16 16 F6
0x02C70E|$0B:$86FE:85 8D C9 C5 E1 65 71 00 44 4C 2C 24 14 94 08 7D
0x02C71E|$0B:$870E:3F 10 50 17 26 C5 CA CD C0 0F 40 27 97 27 2F 2F
0x02C72E|$0B:$871E:F8 1C 0C CC CC 46 A6 60 04 E2 12 D2 D2 C9 E9 EF
0x02C73E|$0B:$872E:E6 65 73 73 32 38 1F 46 16 97 0B 0B 4A 04 20 59
0x02C74E|$0B:$873E:F0 38 78 78 F8 99 18 19 09 45 04 04 04 25 A5 25
0x02C75E|$0B:$874E:CA CD E6 E5 76 33 18 87 2F 2F 17 17 87 4B 64 98
0x02C76E|$0B:$875E:D3 53 B3 A3 A3 6B CB 98 C8 C8 80 90 90 08 28 1B
0x02C77E|$0B:$876E:94 9A 96 9A 96 9A 96 0A 5D 5E 5E 5E 5E 5E 5E DE
0x02C78E|$0B:$877E:E5 E6 E5 E6 E5 E6 E5 06 17 17 17 17 17 17 17 F7
0x02C79E|$0B:$878E:B8 98 DC 5C DC 4C A7 52 84 A4 C2 C2 C2 D2 E8 F5
0x02C7AE|$0B:$879E:E4 66 70 72 72 B1 1E 44 16 96 0A 0A 0A 48 A1 5A
0x02C7BE|$0B:$87AE:93 91 95 91 92 1C 1C 4C 4C 40 44 42 49 82 02 52
0x02C7CE|$0B:$87BE:FF 01 00 7C 7C 56 AA D4 00 FE 01 7D 7D 7E FE FE
0x02C7DE|$0B:$87CE:80 7F AA CC 01 F5 FF FF 80 FF FF FF FF FF FF FF
0x02C7EE|$0B:$87DE:1D F6 A9 18 86 51 FF FF 1F FF FF FF FF FF FF FF
0x02C7FE|$0B:$87EE:0F FD 52 CD 00 9A FF FF 0F FF FF FF FF FF FF FF
0x02C80E|$0B:$87FE:82 7D 56 8C 03 B4 FF FF 82 FF FF FF FF FF FF FF
0x02C81E|$0B:$880E:1A 15 9A 63 08 B2 FF FF DF 5F 9F FF FF FF FF FF
0x02C82E|$0B:$881E:B0 5F A5 02 30 96 FF FF F0 FF FF FF FF FF FF FF
0x02C83E|$0B:$882E:62 BA 59 AE 71 96 FF FF 60 F9 F8 FE FF FF FF FF
0x02C84E|$0B:$883E:18 39 C1 03 FE 54 FF FF 25 45 39 03 FF FF FF FF
0x02C85E|$0B:$884E:C0 7F AA 8C 52 B5 FF FF C0 FF FF FF FF FF FF FF
0x02C86E|$0B:$885E:3C F7 A9 18 C6 A9 FF FF 3C FF FF FF FF FF FF FF
0x02C87E|$0B:$886E:0F FD A3 18 43 D5 FF FF 0F FF FF FF FF FF FF FF
0x02C88E|$0B:$887E:05 FC 10 33 48 A6 FF FF 07 FF FF FF FF FF FF FF
0x02C89E|$0B:$888E:B8 5F AA 4C 01 B2 FF FF F8 FF FF FF FF FF FF FF
0x02C8AE|$0B:$889E:60 BF A9 58 06 D5 FF FF 60 FF FF FF FF FF FF FF
0x02C8BE|$0B:$88AE:E1 B1 59 A7 6D 92 FF FF ED F5 F9 FF FF FF FF FF
0x02C8CE|$0B:$88BE:AB D5 AB 18 06 D5 FF FF FF FF FF FF FF FF FF FF
0x02C8DE|$0B:$88CE:FF FF 6A C0 69 02 B7 28 FF FF FF FF FF FF FF 38
0x02C8EE|$0B:$88DE:FF FF 5A 30 84 53 EF 10 FF FF FF FF FF FF FF 30
0x02C8FE|$0B:$88EE:FF FF D5 89 60 4A F7 18 FF FF FF FF FF FF FF 18
0x02C90E|$0B:$88FE:FF FF 55 99 04 A1 D7 68 FF FF FF FF FF FF FF 78
0x02C91E|$0B:$890E:FF FF 6A 01 36 6A F7 18 FF FF FF FF FF FF FF 18
0x02C92E|$0B:$891E:FF FF 5B 0A 60 AE F3 6C FF FF FF FF FF FF FF 7C
0x02C93E|$0B:$892E:FF FF 56 89 60 8A FF 00 FF FF FF FF FF FF FF 00
0x02C94E|$0B:$893E:FF FF AA 85 60 8A 3F C6 FF FF FF FF FF FF FF C7
0x02C95E|$0B:$894E:FF FF AA 81 60 89 3F C0 FF FF FF FF FF FF FF C0
0x02C96E|$0B:$895E:81 90 32 1B 8B F7 27 77 85 B0 76 1B AB F7 27 7F
0x02C97E|$0B:$896E:B1 1F FF F9 EC C0 26 80 B1 1F FF FF FF FF FF FF
0x02C98E|$0B:$897E:8D F1 FE 9F 37 83 64 01 8D F1 FF FF FF FF FF FF
0x02C99E|$0B:$898E:39 98 66 CB D8 E9 FB FD 39 98 66 CB F8 EB FB FD
0x02C9AE|$0B:$899E:75 FF FF AA 55 00 21 00 FF FF FF AA 55 00 21 00
0x02C9BE|$0B:$89AE:00 21 00 55 AA FF FF 75 00 21 00 55 AA FF FF FF
0x02C9CE|$0B:$89BE:00 08 00 55 AA FF FF 5D 00 08 00 55 AA FF FF FF
0x02C9DE|$0B:$89CE:17 21 1B 2B 3B 8B 9B 8B B0 B2 B8 B8 B8 58 58 58
0x02C9EE|$0B:$89DE:37 88 88 92 92 E4 E0 FF B0 45 40 4A 42 14 01 00
0x02C9FE|$0B:$89EE:C7 E1 63 63 63 63 E3 0B 20 12 90 90 90 90 10 E8
0x02CA0E|$0B:$89FE:37 88 8A 92 92 E6 E4 FF B0 45 42 4A 42 16 05 00
0x02CA1E|$0B:$8A0E:C7 E1 63 63 63 63 E3 0B 20 12 90 90 90 90 10 E8
0x02CA2E|$0B:$8A1E:3B 87 97 8E 8E 8E 9C 9C B8 50 50 41 41 41 42 42
0x02CA3E|$0B:$8A2E:98 1C 26 02 0A 79 6C D4 44 82 98 25 09 7A 7D FD
0x02CA4E|$0B:$8A3E:73 18 38 39 39 3E BE BF 0B 24 04 04 04 01 00 00
0x02CA5E|$0B:$8A4E:7C 8E 86 26 66 46 0E F0 02 51 09 A9 69 49 11 0E
0x02CA6E|$0B:$8A5E:CE 5F 7C DF 1A 3C BD B8 DF 5F FF DF 1F 7F BF BF
0x02CA7E|$0B:$8A6E:B3 05 81 56 01 68 81 06 FF FF FF FF FF FF FF FF
0x02CA8E|$0B:$8A7E:CD 60 41 6A 40 56 41 60 FF 7F 7F 7F 7F 7F 7F 7F
0x02CA9E|$0B:$8A8E:77 FE 3F F8 59 3F BC 1C F7 FE FF F8 FB FF FC FC
0x02CAAE|$0B:$8A9E:00 08 01 80 08 00 40 02 00 08 01 80 08 00 40 02
0x02CABE|$0B:$8AAE:AA 55 98 23 0C C0 1F 31 FF FF FF FF FF FF FF F1
0x02CACE|$0B:$8ABE:AA 75 C9 10 06 60 0C E7 FF FF FF FF FF FF FF F7
0x02CADE|$0B:$8ACE:9B CB CB CB CB 63 63 00 58 28 28 28 28 90 90 F3
0x02CAEE|$0B:$8ADE:C6 86 97 83 9B 89 95 0C 29 49 50 54 58 5A 5C DD
0x02CAFE|$0B:$8AEE:1B 73 2B 33 8B 93 CB 00 18 78 B8 B8 58 58 28 F3
0x02CB0E|$0B:$8AFE:C6 86 97 93 8B 91 8D 14 29 49 50 54 58 5A 5C DD
0x02CB1E|$0B:$8B0E:0B 73 2B 33 8B 93 CB 00 08 78 B8 B8 58 58 28 F3
0x02CB2E|$0B:$8B1E:8C 8C 8E 8F 87 93 91 08 52 52 41 40 48 54 56 E9
0x02CB3E|$0B:$8B2E:EC 54 6B 5A 2A B6 CC F1 FD 7D 78 79 39 30 02 09
0x02CB4E|$0B:$8B3E:BC B8 39 39 B9 B8 B9 80 02 04 05 05 85 85 85 BD
0x02CB5E|$0B:$8B4E:60 63 73 31 B9 98 5C C0 90 93 0B 49 85 A4 C2 DF
0x02CB6E|$0B:$8B5E:36 7C BB FC 5F FC 7F 3C 3F FF BF FF 5F FF 7F 3F
0x02CB7E|$0B:$8B6E:19 A0 01 06 61 90 01 2D FF FF FF FF FF FF FF FF
0x02CB8E|$0B:$8B7E:98 05 80 60 86 89 00 34 FF FF FF FF FF FF 7F 7F
0x02CB9E|$0B:$8B8E:6E 3D DD 3A F9 3D F0 3A FE FD FF FA F9 FD F2 FE
0x02CBAE|$0B:$8B9E:00 00 20 00 02 00 00 40 00 00 20 00 02 00 00 40
