Difference between revisions of "Super Paper Mario:ROM map"
From Data Crystal
(Created page with "{{rommap|game=Super Paper Mario}}") |
|||
Line 1: | Line 1: | ||
{{rommap|game=Super Paper Mario}} | {{rommap|game=Super Paper Mario}} | ||
+ | |||
+ | * setup - Map setup (object's xyz and such) | ||
+ | ** he1-01.dat - 1-1 | ||
+ | |||
+ | Source: Skawo | ||
+ | |||
+ | |||
+ | (0x82 is also part of this ID. | ||
+ | 0x74 and 0x75 is the x position, 0x76 and 0x77 is y, 0x78 and 0x79 is z.) |
Revision as of 10:47, 3 July 2015
The following article is a ROM map for Super Paper Mario.
- setup - Map setup (object's xyz and such)
- he1-01.dat - 1-1
Source: Skawo
(0x82 is also part of this ID.
0x74 and 0x75 is the x position, 0x76 and 0x77 is y, 0x78 and 0x79 is z.)